| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fighting Icecocks | 3 | 0 | 2 | 5 |
| Southsiders | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fighting Icecocks | 5 | 7 | 10 | 22 |
| Southsiders | 7 | 11 | 13 | 31 |
| 15 | Zeshan A Jeewanjee (S) 2G , Tripping, Cross-Checking, Interference |
| 84 | Zubair Z Jeewanjee (S) 2G |
| 18 | James E Matzdorff 1G , Slashing |
| 43 | Richard T Dickerson (A) 1A |
| 19 | Ryan P Swan 1A |
| 4 | Ronald E Collett |
| 11 | Charles N Valenti (C) |
| Mario A Tatom | |
| 39 | Victor F Klee (G) |
| 25 | Harley S Willesen |
| 68 | Tibor Nagy 1G+2A , Slashing |
| 24 | Wayne J Johnson (A) 1G+1A , Roughing, Cross-Checking, Roughing |
| 26 | Damon C Doe 1G+1A |
| 44 | Todd R Manley 1G+1A |
| 8 | Jonathan J Stone 1G , Body Check |
| 17 | Bryan J Gesicki 1G |
| 1 | Michael J Coelho 1A |
| 81 | Jonny J Yan Boarding, Interference |
| 2 | Jason A Yan Cross-Checking, Cross-Checking |
| 34 | Paul S Gaylord High-Sticking |
| 23 | Francis Ma |
| Kenneth E Nichols ( ) | |
| 6 | Sean Doyle (A) |
| 22 | Gabriel T Dela rosa (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:51 | Southsiders | Wayne J Johnson | Damon C Doe | |
| 1 | 6:44 | Fighting Icecocks | Zubair Z Jeewanjee | ||
| 1 | 6:15 | Fighting Icecocks | Zubair Z Jeewanjee | Ryan P Swan | |
| 1 | 5:06 | Fighting Icecocks | Zeshan A Jeewanjee | Richard T Dickerson | |
| 1 | 1:57 | Southsiders | Jonathan J Stone | ||
| 2 | 6:25 | Southsiders | Tibor Nagy | Michael J Coelho | |
| 2 | 6:15 | Southsiders | Damon C Doe | Wayne J Johnson | |
| 2 | 3:20 | Southsiders | Todd R Manley | Tibor Nagy | |
| 3 | 14:19 | Southsiders | Bryan J Gesicki | Todd R Manley | Tibor Nagy |
| 3 | 9:24 | Fighting Icecocks | Zeshan A Jeewanjee | ||
| 3 | 7:23 | Fighting Icecocks | James E Matzdorff |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:08 | Southsiders | Jonny Yan | Boarding | 2 |
| 1 | 1:26 | Southsiders | Jonathan Stone | Body Check | 2 |
| 2 | 9:59 | Southsiders | Wayne Johnson | Roughing | 2 |
| 2 | 6:56 | Fighting Icecocks | Zeshan Jeewanjee | Tripping | 2 |
| 2 | 1:49 | Fighting Icecocks | Zeshan Jeewanjee | Cross-Checking | 2 |
| 2 | 1:49 | Southsiders | Wayne Johnson | Cross-Checking | 2 |
| 3 | 13:12 | Fighting Icecocks | Zeshan Jeewanjee | Interference | 2 |
| 3 | 13:12 | Southsiders | Wayne Johnson | Roughing | 2 |
| 3 | 11:41 | Fighting Icecocks | James Matzdorff | Slashing | 2 |
| 3 | 2:58 | Southsiders | Jonny Yan | Interference | 2 |
| 3 | 2:39 | Southsiders | Paul Gaylord | High-Sticking | 2 |
| 3 | 2:32 | Southsiders | Jason Yan | Cross-Checking | 5 |
| 3 | 2:32 | Southsiders | Jason Yan | Cross-Checking | GM |
| 3 | 42.4 | Southsiders | Tibor Nagy | Slashing | 2 |
Game Number: 102022