| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Carlos Delapina | Ryan Kalem |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 0 | 1 |
| CineLux Theatres | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 7 | 7 | 4 | 18 |
| CineLux Theatres | 9 | 9 | 6 | 24 |
| 86 | Bryan Silva (S) 1G |
| 4 | Dennis J Longshore 1A , Roughing |
| 21 | Jeff V Barnett Interference |
| 13 | Jeff Zell (A) Body Check |
| 72 | Craig A Sanborn Interference |
| 7 | Dan A Rossetta |
| 43 | Michael S Rock |
| 66 | Ted S Marks |
| Chuck Martin (G) | |
| 11 | Nathan W Digre (A) |
| 77 | Mark Makiewicz (C) |
| 17 | Roman B Brouk |
| 1 | David Greenspan |
| 5 | Bret E Boyles |
| 96 | Steve T Trolan |
| 29 | Scott M Mason (A) 1G |
| 9 | Wilson Y Yung 1G |
| 77 | Pavel Kletskov 1A , Hooking |
| 72 | David E Rumley 1A |
| 45 | Alan A Dyches 1A |
| 11 | Keith L Slenkovich Hooking, Hooking |
| Bruce C Langley (G) Roughing | |
| 88 | Jose E Perez Slashing |
| 7 | Michael G Watson |
| 4 | Stephen Gutierrez |
| 15 | Paul D Gunsky |
| 53 | Jeffrey N n Hickey |
| 54 | Jeffrey C c Hickey |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:42 | OHC 2 | Bryan Silva | Dennis J Longshore | |
| 2 | 11:45 | CineLux Theatres | Wilson Y Yung | Pavel Kletskov | |
| 3 | 5:02 | CineLux Theatres | Scott M Mason | David E Rumley | Alan A Dyches |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:07 | OHC 2 | Craig Sanborn | Interference | 3 |
| 2 | 9:05 | CineLux Theatres | Keith Slenkovich | Hooking | 3 |
| 3 | 19:02 | OHC 2 | Jeff Barnett | Interference | 3 |
| 3 | 14:02 | CineLux Theatres | Jose Perez | Slashing | 3 |
| 3 | 12:52 | CineLux Theatres | Bruce Langley | Roughing | 3 |
| 3 | 12:52 | OHC 2 | Dennis Longshore | Roughing | 3 |
| 3 | 7:48 | OHC 2 | Jeff Zell | Body Check | 3 |
| 3 | 3:10 | CineLux Theatres | Pavel Kletskov | Hooking | 3 |
| 3 | 23.5 | CineLux Theatres | Keith Slenkovich | Hooking | 3 |
Game Number: 131394