| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Gary Longdon | Craig Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| PUNISHERS | 3 | 1 | 1 | 5 |
| San Jose Lightning | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| PUNISHERS | 6 | 12 | 6 | 24 |
| San Jose Lightning | 7 | 11 | 10 | 28 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:38 | PUNISHERS | Jeremiah D Lynch | ||
| 1 | 10:24 | PUNISHERS | Roman Mosqueda | ||
| 1 | 1:24 | PUNISHERS | Jeremiah D Lynch | ||
| 2 | 12:42 | PUNISHERS | Roman Mosqueda | ||
| 2 | 10:22 | San Jose Lightning | Martin Contreras | ||
| 2 | 8:46 | San Jose Lightning | Keith Kleiner | Kevin P Jiang | |
| 3 | 13:40 | San Jose Lightning | Michael S Gonterman | ||
| 3 | 10:03 | PUNISHERS | Jeremiah D Lynch | ||
| 3 | 8:54 | San Jose Lightning | Michael S Gonterman | David Low | Steve Goettelmann |
| 3 | 6:14 | San Jose Lightning | Keith Kleiner | Martin Contreras |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:48 | San Jose Lightning | Keith Kleiner | Body Check | 2 |
| 1 | 1:37 | PUNISHERS | Lionel Calisto | Interference | 2 |
| 2 | 14:05 | San Jose Lightning | Unknown | Hooking | 2 |
| 3 | 12:51 | PUNISHERS | Jeremiah Lynch | Hooking | 2 |
| 3 | 4:40 | San Jose Lightning | Eli Segall | Hooking | 2 |
| 3 | 35.0 | PUNISHERS | Paul Sarria | High-Sticking | 2 |
| 3 | 35.0 | San Jose Lightning | Keith Kleiner | Boarding | 2 |
Game Number: 60309