| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Jordan A Carrasco | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hectors Bush Trimmers | 0 | 0 | 1 | 1 |
| Stiflers Mom 1 | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hectors Bush Trimmers | 0 | 0 | 21 | 21 |
| Stiflers Mom 1 | 1 | 1 | 35 | 37 |
| 44 | Shane T Hinerman (A) 1G |
| 62 | David G Brown |
| 29 | Brian P Carey |
| 86 | David Y Yasuda |
| 11 | Jeff Lockwood |
| 99 | Dave R Koehler |
| 17 | Stephen J Vonderach (A) |
| 71 | Joseph D Vivoli (A) |
| Neta Ravid (G) | |
| 4 | Steve B Nichol |
| 45 | Sam B Nichol |
| 31 | Sergio Colla |
| 37 | Robert T Otto 2G+1A , Tripping |
| 88 | Christopher R Green 1G |
| 17 | John E Banks 1G |
| 39 | Thomas C Hasenberg 1G |
| 24 | Benny Demonte 1A |
| 13 | Andrew R Brown |
| 68 | Daniel C Culbert |
| 31 | Michael J Oconnell |
| 1 | James A Blodgett |
| No Credit- hand written Roster | |
| 28 | William H Pickering |
| 69 | Ryan F Reyes |
| 3 | Alexander A Hammer |
| 30 | Michael R Noce |
| Incognito 2 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:54 | Stiflers Mom 1 | Christopher R Green | Robert T Otto | |
| 2 | 7:39 | Stiflers Mom 1 | Robert T Otto | ||
| 3 | 16:31 | Stiflers Mom 1 | Thomas C Hasenberg | ||
| 3 | 7:31 | Stiflers Mom 1 | John E Banks | Benny Demonte | |
| 3 | 6:26 | Stiflers Mom 1 | Robert T Otto | ||
| 3 | 2:00 | Hectors Bush Trimmers | Shane T Hinerman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:43 | Stiflers Mom 1 | Robert Otto | Tripping | 3 |
Game Number: 177425