| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Tony Bennett | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Knights | 4 | 4 | 4 | 12 |
| Scorpions | 2 | 2 | 5 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Knights | 18 | 18 | 25 | 61 |
| Scorpions | 9 | 9 | 22 | 40 |
| 66 | Lucas H Dahlin 3G+4A |
| 7 | David Low 1G+3A |
| 91 | Scott J Sundberg 2G+1A |
| 19 | Steven L Norwood 1G+2A |
| 54 | Schuyler D Krawczuk 1G+1A |
| 16 | Ryan Birdsall (C) 2A |
| 18 | Steven M Macdonnell 1G |
| 33 | Kevin M Vaughan (G) 1G |
| 11 | Joseph M Durso 1G |
| 33 | Andrew Palladino 1G |
| 82 | Matt J Ludwick 1A |
| 21 | Kevin J Vonraesfeld 1A |
| 1 | Fletcher M Krawczuk 1A |
| 86 | Matthew D Ehrenberger 3G+1A |
| 23 | Jeremy R Niskala 2G+2A |
| 1 | Yannick K Lize 1G+2A , Tripping |
| 39 | Daniel A Connell 1G+1A |
| 17 | Shawn F Chase 1G+1A |
| 5 | Jeff Sutherland 1G+1A |
| 4 | John M Mcnulty 1A , Tripping |
| 81 | Chris B Sakai 1A |
| 12 | Kevin C Yu 1A |
| Nicholas J Gendron (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15.8 | Scorpions | Yannick Lize | Tripping | 2 |
| 2 | 4:48 | Scorpions | John Mcnulty | Tripping | 2 |
Game Number: 222153