| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mo Enriquez | Incognito 1 Referee | Chad S Verrier |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaholics | 1 | 2 | 2 | 5 |
| Mighty Owls | 1 | 2 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaholics | 4 | 6 | 6 | 16 |
| Mighty Owls | 3 | 11 | 6 | 20 |
| Sean M Mcgraw 2G | |
| 69 | Gordon H Tang 1G+1A |
| Ignatius Chan 1G | |
| 13 | Bradford J Taft (C) 1A |
| 11 | Bonnie P Taft 1A |
| 17 | Harsha R Lingampally High-Sticking |
| William Tocher (G) | |
| 52 | Neil C Rideout |
| Matthew R Strangeway |
| 7 | Jason D Hainer 4G+1A , Hooking |
| 4 | Joel P Harvill 2A |
| 20 | Rick P Koppin 1G |
| 14 | Dane J Bigham (C) 1G |
| Sebastian A Wendell 1A | |
| 77 | Matthew J Simpson 1A |
| 81 | Alex Zocchi 1A |
| G | Chandler M Grenier (G) |
| Scott Ziegler |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:30 | Mighty Owls | Jason D Hainer | Joel P Harvill | |
| 1 | 1:54 | Puckaholics | Sean M Mcgraw | ||
| 2 | 13:16 | Mighty Owls | Jason D Hainer | Matthew J Simpson | |
| 2 | 8:53 | Puckaholics | Gordon H Tang | ||
| 2 | 5:10 | Mighty Owls | Rick P Koppin | Joel P Harvill | |
| 2 | 3:39 | Puckaholics | |||
| 3 | 11:42 | Mighty Owls | Jason D Hainer | Alex Zocchi | |
| 3 | 5:53 | Mighty Owls | Dane J Bigham | Jason D Hainer | |
| 3 | 2:37 | Puckaholics | Sean M Mcgraw | Bradford J Taft | Bonnie P Taft |
| 3 | 1:19 | Mighty Owls | Jason D Hainer | Sebastian A Wendell | |
| 3 | 1:08 | Puckaholics | Ignatius Chan | Gordon H Tang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:01 | Puckaholics | Harsha Lingampally | High-Sticking | 2 |
| 3 | 9:55 | Mighty Owls | Jason Hainer | Hooking | 2 |
Game Number: 324239