| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent M Mowad | Grace C Ding | David Gaul |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Good Guys | 3 | 1 | 1 | 2 | 6 |
| Double Secret Probation | 2 | 1 | 2 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Good Guys | 10 | 5 | 13 | 28 |
| Double Secret Probation | 10 | 11 | 10 | 31 |
| 3 | Vladislav S Severin 2G |
| 2 | Darrin K Weng 2A |
| 28 | Greg R Cerny 1G |
| 20 | Brent R Shank 1G |
| 3 | Mark Vincent e Estrella 1G |
| 61 | Julian S Dong Interference |
| 12 | Pavel Kletskov (C) Tripping |
| 50 | Felipe D Braz (G) |
| 1 | Glennpol G Francisco |
| 23 | Adam S Dsouza |
| 18 | Sergei N Severin |
| 97 | Sergei Anufriev |
| John W Digiovanni (G) | |
| 13 | Anthony M St john |
| 6 | Austin T Hill 2G+1A |
| 88 | Josh D Fields 2G |
| 91 | Christian Dior Dejesus 1G |
| 47 | Andrew J Brasil 1A , Tripping |
| 4 | Kirby V Cafuir 1A , Tripping |
| 18 | Erik Y Buensuceso 1A |
| 57 | Benjamin T Persson Tripping |
| 76 | Jorrel C Cabana |
| Ruben C Bautista (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:27 | Double Secret Probation | Christian Dior Dejesus | Austin T Hill | Kirby V Cafuir |
| 1 | 11:38 | Good Guys | Mark Vincent e Estrella | ||
| 1 | 4:17 | Double Secret Probation | Austin T Hill | Erik Y Buensuceso | |
| 1 | 57.3 | Good Guys | Vladislav S Severin | ||
| 1 | 13.0 | Good Guys | Vladislav S Severin | ||
| 2 | 14:21 | Good Guys | Greg R Cerny | Darrin K Weng | |
| 2 | 6:16 | Double Secret Probation | Josh D Fields | Andrew J Brasil | |
| 3 | 8:50 | Double Secret Probation | Josh D Fields | ||
| 3 | 5:34 | Double Secret Probation | Austin T Hill | ||
| 3 | 2:15 | Good Guys | Brent R Shank | Darrin K Weng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:29 | Good Guys | Julian Dong | Interference | 2 |
| 1 | 3:47 | Double Secret Probation | Benjamin Persson | Tripping | 2 |
| 2 | 12:08 | Good Guys | Pavel Kletskov | Tripping | 2 |
| 3 | 14:13 | Double Secret Probation | Andrew Brasil | Tripping | 2 |
| 3 | 6:31 | Double Secret Probation | Kirby Cafuir | Tripping | 2 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Good Guys | Glennpol Francisco | Ruben Bautista | Missed |
| Double Secret Probation | Christian Dejesus | John Digiovanni | Missed |
| Good Guys | Greg Cerny | Ruben Bautista | Scored |
| Double Secret Probation | Andrew Brasil | John Digiovanni | Missed |
| Good Guys | Vladislav Severin | Ruben Bautista | Scored |
Game Number: 289766