| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Daniel R Mccarthy | Sean Oconnell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dogs | 1 | 2 | 0 | 3 |
| The Schneid | 2 | 4 | 1 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dogs | 6 | 4 | 3 | 13 |
| The Schneid | 7 | 11 | 26 | 44 |
| 6 | Jason R Rye (S) 1G+1A , Hooking |
| 21 | Leonard D Kandt 2A , Roughing, Elbowing, Roughing |
| 17 | Douglas M Kernan 1A |
| 34 | Adam M Friedman Roughing |
| 19 | Peter J Blanchfield |
| Jason Molenda (G) | |
| 5 | Bob Vertin (A) |
| 18 | Andrew F Morton (S) 1G+2A |
| 19 | Nathan D Howell 1G+1A |
| 24 | Steve S Sato 1G |
| 54 | Chad L Clevenger (C) 1G |
| 79 | Joseph J Gatto 1A |
| 9 | Eric W Berg 1A |
| 30 | Vincent J Gullotta |
| 55 | Lawrence A Xavier (A) |
| Lonny L Lovins (G) | |
| 27 | Michael W Keller |
| 5 | Douglas R Rosebrook (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:32 | The Schneid | Steve S Sato | Andrew F Morton | Eric W Berg |
| 1 | 6:15 | Ice Dogs | Jason R Rye | Douglas M Kernan | |
| 1 | 3:36 | The Schneid | Andrew F Morton | ||
| 2 | 14:12 | The Schneid | |||
| 2 | 9:04 | Ice Dogs | Jason R Rye | Leonard D Kandt | |
| 2 | 7:46 | Ice Dogs | Leonard D Kandt | ||
| 2 | 7:17 | The Schneid | Nathan D Howell | Andrew F Morton | |
| 2 | 5:45 | The Schneid | Chad L Clevenger | Joseph J Gatto | |
| 2 | 5:40 | The Schneid | Nathan D Howell | ||
| 3 | 1:23 | The Schneid |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:54 | Ice Dogs | Jason Rye | Hooking | 2 |
| 2 | 05.7 | Ice Dogs | Leonard Kandt | Roughing | 2 |
| 3 | 12:44 | Ice Dogs | Adam Friedman | Roughing | 2 |
| 3 | 10:21 | Ice Dogs | Leonard Kandt | Elbowing | 2 |
| 3 | 6:36 | The Schneid | Unknown | Roughing | 2 |
| 3 | 6:36 | Ice Dogs | Leonard Kandt | Roughing | 2 |
| 3 | 3:40 | The Schneid | Unknown | Roughing | 2 |
Game Number: 83782