| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Elvis Hernandez | Grace C Ding |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dragons | 0 | 0 | 0 | 0 |
| Norcal Leafs | 6 | 3 | 1 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dragons | 2 | 8 | 8 | 18 |
| Norcal Leafs | 20 | 12 | 10 | 42 |
| 58 | Nguyen K Luong |
| 48 | Michael J Methot |
| Ryan A Weiss (G) | |
| 34 | Holden J Bubar |
| 42 | Zubair Z Jeewanjee |
| 28 | James T Park |
| 10 | Steeve Coulombe |
| 15 | Christopher R Kramer |
| 66 | Lucas H Dahlin |
| 11 | Joseph J Bakkestuen |
| 8 | Jeffrey D Mattern |
| 3 | Adam M Domingue 3G+1A |
| 13 | Nicholas P Nowell 2G+2A |
| 44 | Lionel F Calisto 2G+1A |
| 00 | Shane Dunphy 2G+1A |
| 18 | Nicholas M Mcdonald 3A |
| 2 | Ryan D Richardson 2A |
| 7 | Garrett Sider 2A |
| 33 | Nicholas J Bassano 1G |
| 97 | William Baker 1A |
| 16 | Jonathan Alves Tripping |
| 24 | Robert Ringo |
| 31 | Trystan P Kosmynka (G) |
| 23 | Jacob D Brunelle |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:36 | Norcal Leafs | Lionel F Calisto | Nicholas P Nowell | Garrett Sider |
| 1 | 6:20 | Norcal Leafs | Nicholas P Nowell | Nicholas M Mcdonald | |
| 1 | 5:46 | Norcal Leafs | Adam M Domingue | Nicholas P Nowell | |
| 1 | 3:23 | Norcal Leafs | Shane Dunphy | Ryan D Richardson | |
| 1 | 2:45 | Norcal Leafs | Adam M Domingue | Ryan D Richardson | Nicholas M Mcdonald |
| 1 | 1:13 | Norcal Leafs | Nicholas J Bassano | Garrett Sider | |
| 2 | 10:38 | Norcal Leafs | Shane Dunphy | Lionel F Calisto | |
| 2 | 9:06 | Norcal Leafs | Lionel F Calisto | Adam M Domingue | |
| 2 | 2:30 | Norcal Leafs | Adam M Domingue | Shane Dunphy | |
| 3 | 1:35 | Norcal Leafs | Nicholas P Nowell | Nicholas M Mcdonald | William Baker |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:24 | Norcal Leafs | Jonathan Alves | Tripping | 2 |
Game Number: 425284