| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Jakong Chu | Andrew Norris |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls 2 | 0 | 5 | 2 | 7 |
| Beerbears on Ice | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls 2 | 1 | 12 | 10 | 23 |
| Beerbears on Ice | 5 | 11 | 16 | 32 |
| 5 | Edward W Engler 1G+2A |
| 4 | Wilson C Strasilla 1G+2A |
| 15 | Eric R Strasilla 2G |
| 20 | Christopher M Miller 1G+1A , Interference |
| 11 | Michael A Graves 1G , Tripping |
| 7 | Stephen A Lewis 1G |
| 40 | Bob Englund 1A |
| 9 | Eric W Berg 1A |
| 63 | Mark Makiewicz 1A |
| 37 | Jeffrey L Monaghan Hooking |
| Santiago V Alvarez (G) | |
| 19 | Michael R Zatzke |
| 68 | Jonathan Gire |
| 29 | Kenneth R Douglas (C) 1G+1A |
| 15 | John F New 1G |
| 39 | Michael R Beam 1G |
| 19 | Chad N Okada 1G |
| 13 | Mikhail Smirnov (A) 1A |
| 28 | James M Lustenader 1A |
| 6 | Steven R Surrette 1A |
| 12 | Kevin M Courtoy (A) High-Sticking |
| 49 | Alan J Menezes Holding |
| Paul C Wong (G) | |
| 21 | Michael Guercio |
| 69 | Ian Rohwer |
| 63 | Brian Lindskog t Lindskog |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:46 | Beerbears on Ice | Michael R Beam | Kenneth R Douglas | |
| 2 | 18:14 | Beerbears on Ice | Kenneth R Douglas | ||
| 2 | 16:32 | Red Bulls 2 | Eric R Strasilla | Mark Makiewicz | Bob Englund |
| 2 | 14:55 | Beerbears on Ice | John F New | Mikhail Smirnov | |
| 2 | 11:17 | Red Bulls 2 | Stephen A Lewis | Christopher M Miller | Edward W Engler |
| 2 | 10:28 | Red Bulls 2 | Eric R Strasilla | Wilson C Strasilla | Eric W Berg |
| 2 | 9:08 | Red Bulls 2 | Michael A Graves | Wilson C Strasilla | |
| 2 | 7:23 | Red Bulls 2 | Christopher M Miller | Edward W Engler | |
| 3 | 16:34 | Beerbears on Ice | Chad N Okada | James M Lustenader | Steven R Surrette |
| 3 | 1:01 | Red Bulls 2 | Edward W Engler | ||
| 3 | 04.7 | Red Bulls 2 | Wilson C Strasilla |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:57 | Beerbears on Ice | Kevin Courtoy | High-Sticking | 3 |
| 1 | 12:07 | Red Bulls 2 | Christopher Miller | Interference | 3 |
| 1 | 2:46 | Red Bulls 2 | Jeffrey Monaghan | Hooking | C |
| 2 | 4:00 | Beerbears on Ice | Alan Menezes | Holding | 3 |
| 3 | 5:49 | Red Bulls 2 | Michael Graves | Tripping | 3 |
Game Number: 136313