| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Cody Murphy | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 0 | 1 | 0 | 1 |
| Red Dragons | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 12 | 15 | 10 | 37 |
| Red Dragons | 12 | 5 | 5 | 22 |
| 2 | Ryan Griswold 1G , Tripping |
| 4 | Brady L Boone 1A |
| 34 | Joshua R Williams |
| 7 | Matt J Tuttle |
| 77 | Paras Shah (C) |
| 88 | Raj R Patel (C) |
| 60 | Craig A Markley |
| 11 | Amit A Doshi |
| 10 | Travis J Salha |
| 27 | Amit A Ghia (G) |
| 6 | Michael J Biese |
| 1 | Dirk Werschmoeller |
| 71 | Rodrigo A Calvo-leni |
| 2 | Andrew D Armstrong (C) 1G , Roughing |
| 29 | Matthew Taylor (A) 1A |
| 57 | Don P Jackson 1A |
| 51 | Steve Allie Slashing |
| 34 | Kevin D Theobald (G) |
| 88 | Richard M Keiner |
| 27 | Joseph J Morgan |
| 38 | John F Killen |
| 3 | Sean Bomher |
| 44 | Kirk T Nakano |
| 5 | Jeremy M Walton |
| 81 | Ivan S Makarov |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:49 | Red Dragons | Andrew D Armstrong | Matthew Taylor | Don P Jackson |
| 2 | 11:51 | Peter North Stars | Ryan Griswold | Brady L Boone |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:00 | Peter North Stars | Ryan Griswold | Tripping | 3 |
| 3 | 18:38 | Red Dragons | Andrew Armstrong | Roughing | 3 |
| 3 | 3:40 | Red Dragons | Steve Allie | Slashing | 3 |
Game Number: 160229