| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Brian Diangson | Richard C Eaman | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters 2 | 0 | 3 | 1 | 4 |
| Rampage 3 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters 2 | 7 | 11 | 10 | 28 |
| Rampage 3 | 10 | 11 | 7 | 28 |
| 14 | Shane N Ross 2G+1A , Hooking |
| 66 | Nathaniel S Yolles 2A |
| 89 | Jeffrey P Thorslund (S) 1G , High-Sticking |
| 12 | Robert C Handley (C) 1G |
| 88 | Michael A Harris 1A |
| 81 | Jorge M perez Villalobos (S) |
| 33 | Joseph J Zanone (A) |
| 23 | John M Lewis |
| 0 | Kia Seng Tang (G) |
| 4 | Shane L Lopez |
| 24 | Daryl G Moller (A) |
| 62 | Daan Giron 1G+1A , Tripping |
| 9 | Paolo A Jaramillo (C) 1G , Tripping |
| 4 | Paul H Melin 1G |
| 23 | Varian P Luong 1A |
| 27 | Ashkon M Baharlou 1A |
| 22 | Jenghuei Luong |
| 32 | Geoffrey D Clark |
| 44 | David P Motekaitis (A) |
| 19 | Marc A Cwik (A) |
| Incognito 2 Goalie (G) | |
| 12 | Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:34 | Rampage 3 | Daan Giron | Varian P Luong | Ashkon M Baharlou |
| 2 | 18:32 | Natural Disasters 2 | Robert C Handley | Nathaniel S Yolles | Shane N Ross |
| 2 | 15:43 | Natural Disasters 2 | Shane N Ross | Nathaniel S Yolles | |
| 2 | 12:59 | Rampage 3 | Paolo A Jaramillo | Daan Giron | |
| 2 | 9:33 | Natural Disasters 2 | Shane N Ross | Michael A Harris | |
| 3 | 10:35 | Rampage 3 | Paul H Melin | ||
| 3 | 4:51 | Natural Disasters 2 | Jeffrey P Thorslund |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 6:52 | Natural Disasters 2 | Shane Ross | Hooking | 3 |
| 2 | 4:52 | Rampage 3 | Daan Giron | Tripping | 3 |
| 3 | 14:23 | Rampage 3 | Paolo Jaramillo | Tripping | 3 |
| 3 | 11:49 | Natural Disasters 2 | Jeffrey Thorslund | High-Sticking | 3 |
Game Number: 160233