| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | James Hart | Joshua Hartley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Nuggets 1 | 1 | 1 | 0 | 2 |
| Tuesday Knights | 1 | 5 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Nuggets 1 | 6 | 11 | 10 | 27 |
| Tuesday Knights | 10 | 15 | 17 | 42 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:56 | Tuesday Knights | David J Raczek | Ryan Birdsall | Derek J Kerton |
| 1 | 4:15 | Nuggets 1 | Tyler J Slenkovich | Gregory S Holguin | Derek C Friend |
| 2 | 14:53 | Tuesday Knights | David J Raczek | Ryan Birdsall | Matt J Ludwick |
| 2 | 11:05 | Tuesday Knights | David J Raczek | Herb Schlegel | John G Adams |
| 2 | 7:50 | Tuesday Knights | David J Raczek | Ryan Birdsall | Derek J Kerton |
| 2 | 6:32 | Nuggets 1 | Tyler J Slenkovich | Stephen K Hamilton | |
| 2 | 3:03 | Tuesday Knights | David J Raczek | Matt J Ludwick | Ryan Birdsall |
| 2 | 2:45 | Tuesday Knights | Michael A Sherron | Keith D Mcmaster | Mark C Simmons |
| 3 | 8:02 | Tuesday Knights | Matt J Ludwick | Keith D Mcmaster | Robert R Gianni |
| 3 | 34.0 | Tuesday Knights | Mark C Simmons |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:44 | Tuesday Knights | Unknown | Roughing | 2 |
| 3 | 11:44 | Tuesday Knights | Ryan Birdsall | Roughing | 2 |
| 3 | 11:44 | Tuesday Knights | Ryan Birdsall | Unsportsmanlike | 2 |
| 3 | 10:56 | Tuesday Knights | Herb Schlegel | Tripping | 2 |
Game Number: 120614