| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Ryan Corriveau | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Natural Disasters | 0 | 1 | 0 | 1 |
| Chiefs | 3 | 3 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Natural Disasters | 4 | 6 | 6 | 16 |
| Chiefs | 11 | 12 | 15 | 38 |
| 36 | Zachary S Piper 1G |
| 1 | Robert P Victorino 1A |
| 11 | Robert D Chan Roughing |
| 81 | Jorge M perez Villalobos |
| 80 | Steve M Kennedy |
| 88 | John K Chiu |
| 5 | Jerry Chen |
| 27 | Gregory S Bakken (A) |
| Felipe D Braz (G) | |
| 6 | Anthony S Alvarez |
| 17 | Brad W Exley |
| 19 | Derek Domen |
| 2 | Andrew E Carone (A) 4G |
| 86 | Graham Yennie 4A |
| 17 | Miguel A Nunezm 3A |
| 80 | Henry K Chu (S) 1G+1A |
| 36 | Keith E Mccabe 1G+1A |
| 1 | Takuro Watanabe 2A |
| 97 | Troy B Smith 1G |
| 5 | Steve Carlos 1G |
| 72 | Aaron M Baird Elbowing |
| 51 | Robert Smik |
| 16 | Ali Hasnain Ali |
| Anthony F Gargiulo (G) | |
| 75 | Brett W Talbert (A) |
| 39 | Douglass M Jensen |
| 64 | Tim R Chandler |
| 23 | Andrew H Brinck |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:08 | Chiefs | Andrew E Carone | Graham Yennie | |
| 1 | 15:21 | Chiefs | Troy B Smith | ||
| 1 | 1:11 | Chiefs | Andrew E Carone | ||
| 2 | 5:47 | Chiefs | Henry K Chu | Keith E Mccabe | Takuro Watanabe |
| 2 | 3:37 | Natural Disasters | Zachary S Piper | Robert P Victorino | |
| 2 | 1:49 | Chiefs | Andrew E Carone | Graham Yennie | Miguel A Nunezm |
| 2 | 30.0 | Chiefs | Steve Carlos | Miguel A Nunezm | Graham Yennie |
| 3 | 13:58 | Chiefs | Andrew E Carone | Miguel A Nunezm | Graham Yennie |
| 3 | 5:39 | Chiefs | Keith E Mccabe | Takuro Watanabe | Henry K Chu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:47 | Chiefs | Aaron Baird | Elbowing | 3 |
| 2 | 7:26 | Natural Disasters | Robert Chan | Roughing | 3 |
Game Number: 138982