| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Richard A Forrester | Joseph Gatto | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bandits 2 | 0 | 0 | 0 | 0 |
| Red Dragons | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bandits 2 | 7 | 8 | 7 | 22 |
| Red Dragons | 6 | 7 | 10 | 23 |
| 97 | Teddy C Li (A) Body Check |
| 27 | Bryant H Lee |
| Jarad D Smith (G) | |
| 71 | Anthony Chan |
| 20 | Jimmy C Li (C) |
| 88 | Daniel Moran |
| 7 | Christopher Cook |
| 14 | Daniel D Klauss |
| 55 | Bryan A Wulf |
| 31 | Joseph Marrujo |
| 72 | Ryan K Oka |
| 83 | Kurtis Kalivoda |
| 52 | Nikolas M Keiner 2A , Holding |
| 29 | Matthew Taylor (C) 1G |
| 15 | Michael Gregg 1G |
| 9 | Jason L Bangerter (A) 1A , Interference |
| 16 | Charles S Klingler 1A |
| 3 | Jeffrey Di giorgio Roughing, Tripping |
| 22 | Arpad P Toth Roughing |
| 36 | Floyd Killen Tripping |
| 6 | Atish Agarwala Roughing |
| 35 | Michael J Murphy (G) |
| 66 | Andrew M Allie |
| 77 | John Rogers |
| 88 | Richard M Keiner |
| 25 | Gregory W Cox |
| 35 | Georgii Stepiko |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:29 | Red Dragons | Michael Gregg | Nikolas M Keiner | Charles S Klingler |
| 3 | 15:04 | Red Dragons | Matthew Taylor | Nikolas M Keiner | Jason L Bangerter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:08 | Red Dragons | Floyd Killen | Tripping | 3 |
| 1 | 13:20 | Red Dragons | Jeffrey Di giorgio | Roughing | 3 |
| 2 | 11:35 | Red Dragons | Atish Agarwala | Roughing | 3 |
| 3 | 11:50 | Red Dragons | Arpad Toth | Roughing | 3 |
| 3 | 4:14 | Bandits 2 | Teddy Li | Body Check | 3 |
| 3 | 2:42 | Red Dragons | Jason Bangerter | Interference | 3 |
| 3 | 38.0 | Red Dragons | Jeffrey Di giorgio | Tripping | 3 |
| 3 | 29.7 | Red Dragons | Nikolas Keiner | Holding | 3 |
Game Number: 436661