Adult Division 6A · Sat 07/08/17 06:15 PM · Sharks Ice At San Jose, White Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| View Games Only | Matt Bianco | Mark Mauro |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blade Runners | 2 | 0 | 1 | 3 |
| Leftovers | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blade Runners | 4 | 16 | 6 | 26 |
| Leftovers | 0 | 16 | 7 | 23 |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 15:52 | Kyle D Reno | Raythong C Kono |
| 1 | 3:21 | Kyle D Reno | Raythong C Kono |
| 2 | 15:24 | Hoang M Thai | Corey Baldyga |
| 2 | 9:36 | David S Hwang | Richard A Shulman, Daniel T Bracamonte |
| 3 | 13:21 | Ronald S Gonterman | Steve A Dippert |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 1 | 04.7 | Wayne Yong | Tripping | 3 |
| 2 | 12:19 | Kyle Reno | High-Sticking | 3 |
| 2 | 8:04 | Corey Baldyga | Tripping | 3 |
| 3 | 19:00 | Kiel Mariant | Roughing | 3 |
| 3 | 19:00 | Kiel Mariant | Unsportsmanlike | 3 |
| 3 | 15:54 | Ron Koronkowski | Tripping | 3 |
| 3 | 5:36 | Tony Sanchez | Holding | 3 |
| 3 | 1:14 | Kyle Reno | Holding | 3 |
| 3 | 1:14 | Richard Shulman | Roughing | 3 |
| 3 | 1:14 | Richard Shulman | Head Contact | 3 |
| 3 | 1:14 | Kyle Reno | Roughing | 3 |
| 3 | 1:14 | Richard Shulman | Roughing | 3 |
| 3 | 1:14 | Richard Shulman | Head Contact | 10 |
| 3 | 1:14 | Steven Pierre | Roughing | 3 |
| 3 | 1:14 | Richard Shulman | Excessive Penalties (Player) | GM |
| 3 | 1:14 | Corey Baldyga | Roughing | 3 |
| 27 | Kyle D Reno 2G, High-Sticking, Holding, Roughing |
| 10 | Raythong C Kono 2A |
| 74 | Ronald S Gonterman 1G |
| 17 | Steve A Dippert (C) 1A |
| 42 | Steven M Pierre Roughing |
| 19 | Ron Koronkowski (A) Tripping |
| 15 | Nicholas M Yoshida |
| Thomas N Kono (G) | |
| 11 | Reid O Eggebraaten |
| 7 | John A Wareham |
| 14 | Joseph G Hanna |
| 20 | Eric A Blaha |
| 22 | Christopher Fitch |
| 3 | David S Hwang (A) 1G |
| 8 | Hoang M Thai (C) 1G |
| 17 | Richard A Shulman 1A, Roughing, Head Contact, Roughing, Head Contact, Excessive Penalties (Player) |
| 11 | Corey Baldyga 1A, Tripping, Roughing |
| 39 | Daniel T Bracamonte (S) 1A |
| 55 | Kiel R Mariant (S) Roughing, Unsportsmanlike |
| 13 | Wayne C Yong Tripping |
| 32 | Tony J Sanchez (A) Holding |
| 27 | Mark C Thomas |
| 22 | Craig T Nakamura (G) |
| 1 | David A Coats |
Game Number: 164469