| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | David Pyatt | Jordan W Beddell |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Money Shots | 1 | 2 | 1 | 0 | 4 |
| Ice Dogs | 2 | 2 | 0 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Money Shots | 8 | 11 | 21 | 40 |
| Ice Dogs | 9 | 6 | 14 | 29 |
| 69 | Shaun Morris 3G |
| 47 | Ben H Ziegler 1G+1A |
| 26 | Mark J Voll 2A |
| 19 | Sandeep Ashok 1A |
| 93 | Mark P Baldwin Tripping |
| 79 | James J Voll Tripping |
| 68 | Jay C Conrad |
| Austin Carnathan (G) | |
| 81 | Ken Spindola (A) |
| 40 | Madison P Mesec |
| 87 | Themistocles Assimes |
| 37 | Christopher E Mcintyre 3A |
| 39 | Jerry E Hall 1G+1A , Hooking |
| 88 | Daniel G Medley 1G , Hooking |
| 42 | Thomas V Flynn 1G , Holding |
| 68 | Robert M Lombard 1G |
| 14 | Robert B Oneto 1A |
| 11 | Michael Tharenos 1A |
| 39 | Peter Waterstreet Unsportsmanlike, Unsportsmanlike |
| Matthew Hill (G) | |
| 7 | Christopher M Miller |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:14 | Money Shots | Shaun Morris | ||
| 1 | 11:10 | Ice Dogs | Thomas V Flynn | Christopher E Mcintyre | |
| 1 | 7:27 | Ice Dogs | Robert M Lombard | Jerry E Hall | Christopher E Mcintyre |
| 2 | 13:48 | Ice Dogs | Daniel G Medley | Robert B Oneto | |
| 2 | 9:40 | Ice Dogs | Jerry E Hall | Michael Tharenos | Christopher E Mcintyre |
| 2 | 6:21 | Money Shots | Shaun Morris | Sandeep Ashok | Ben H Ziegler |
| 2 | 27.1 | Money Shots | Ben H Ziegler | Mark J Voll | |
| 3 | 8:42 | Money Shots | Shaun Morris | Mark J Voll |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:20 | Money Shots | James Voll | Tripping | 2 |
| 2 | 2:20 | Ice Dogs | Jerry Hall | Hooking | 2 |
| 2 | 27.0 | Ice Dogs | Thomas Flynn | Holding | C |
| 3 | 6:28 | Money Shots | Mark Baldwin | Tripping | 2 |
| 3 | 4:12 | Ice Dogs | Daniel Medley | Hooking | 2 |
| 3 | 41.4 | Ice Dogs | Peter Waterstreet | Unsportsmanlike | 2 |
| 3 | 41.4 | Ice Dogs | Peter Waterstreet | Unsportsmanlike | 10 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Money Shots | Ben Ziegler | Matthew Hill | Missed |
| Ice Dogs | Jerry Hall | Austin Carnathan | Scored |
| Money Shots | Mark Voll | Matthew Hill | Missed |
| Ice Dogs | Christopher Mcintyre | Austin Carnathan | Missed |
| Money Shots | Mark Baldwin | Matthew Hill | Missed |
Game Number: 164481