| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Mark Espinosa | Sang Hui Kim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Peter North Stars | 1 | 0 | 1 | 2 |
| Team America | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Peter North Stars | 1 | 9 | 8 | 18 |
| Team America | 14 | 9 | 11 | 34 |
| 24 | Peter R Costanzo 2G |
| 14 | Russell K Lee 1A |
| 77 | Paras Shah (C) 1A |
| 27 | Amit A Ghia (G) 1A |
| 90 | Daniel A Garaycochea 1A |
| 2 | Ryan Griswold |
| 0 | Brian B Baumgartner (S) |
| 9 | Denmark Gibbs |
| 4 | Brady L Boone |
| 6 | Michael J Biese |
| 3 | Brian L Salah |
| 71 | Rodrigo A Calvo-leni |
| 47 | Jordan Amos Body Check |
| 84 | David G Smith (S) |
| 10 | Yaska Sankar (C) |
| 39 | Kai O Slawinski (A) |
| 27 | Jack J Marden |
| 64 | Tim R Chandler (S) |
| 35 | Bryan F Fulgado (G) |
| 15 | Etienne Poulin Dube |
| 25 | Christopher C Minoletti (S) |
| 80 | Anthony Salazar |
| 91 | Ian A Terra (A) |
| 28 | Michael J Appio (A) |
| 5 | Paul Weyant |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:07 | Peter North Stars | Peter R Costanzo | Paras Shah | Amit A Ghia |
| 3 | 11:40 | Peter North Stars | Peter R Costanzo | Russell K Lee | Daniel A Garaycochea |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:45 | Team America | Jordan Amos | Body Check | 3 |
Game Number: 352086