| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Raymond C Hansell | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raccoons | 2 | 2 | 0 | 4 |
| Chiefs 1 | 4 | 0 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raccoons | 6 | 4 | 3 | 13 |
| Chiefs 1 | 5 | 2 | 10 | 17 |
| 47 | Ryan S Newberry 1G+2A |
| 21 | Timothy Lynn 1G+1A |
| 12 | Curtis Collins 1G |
| 2 | Eric Fritts 1G |
| 13 | David-kim T Nguyen (A) 1A |
| 88 | Christian R Scott (C) Roughing |
| 73 | Anton Davydov Tripping |
| 22 | Shiraz F Khan |
| 49 | Alan J Menezes |
| 37 | Jared M Rifa |
| Paolo C Ynchausti (G) | |
| 24 | Christopher A Rubio |
| 32 | Jonathan Zing |
| 86 | Zachary J Jagla |
| 57 | Paul W Ringelstein 3G |
| 64 | Tim R Chandler 2G |
| 61 | David S Bramley 1G+1A |
| 11 | Dean J Ostilly 1G+1A |
| 80 | Charles Andari 2A |
| 75 | Brett W Talbert (C) 1A , Tripping |
| 17 | Miguel A Nunez 1A |
| 32 | Drew E Donlon 1A |
| 25 | Charles N Valenti (A) Slashing |
| 51 | Robert Smik |
| James M Newsome (G) | |
| 43 | Robert E Reeser |
| 24 | Patrick Tardif |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:22 | Raccoons | Timothy Lynn | Ryan S Newberry | |
| 1 | 5:09 | Raccoons | Ryan S Newberry | Timothy Lynn | |
| 1 | 4:35 | Chiefs 1 | Paul W Ringelstein | Charles Andari | Dean J Ostilly |
| 1 | 3:44 | Chiefs 1 | David S Bramley | Charles Andari | |
| 1 | 2:40 | Chiefs 1 | Dean J Ostilly | Miguel A Nunez | David S Bramley |
| 1 | 11.3 | Chiefs 1 | Paul W Ringelstein | Brett W Talbert | |
| 2 | 17:51 | Raccoons | Eric Fritts | Ryan S Newberry | |
| 2 | 10:40 | Raccoons | Curtis Collins | David-kim T Nguyen | |
| 3 | 8:55 | Chiefs 1 | Paul W Ringelstein | Drew E Donlon | |
| 3 | 7:26 | Chiefs 1 | Tim R Chandler | ||
| 3 | 03.0 | Chiefs 1 | Tim R Chandler |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:09 | Chiefs 1 | Charles Valenti | Slashing | C |
| 2 | 18.7 | Raccoons | Anton Davydov | Tripping | 3 |
| 3 | 17:31 | Raccoons | Christian Scott | Roughing | 3 |
| 3 | 18.0 | Chiefs 1 | Brett Talbert | Tripping | 3 |
Game Number: 383223