| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Bobby Long | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blackhawks | 1 | 1 | 3 | 5 |
| Blueline | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blackhawks | 7 | 6 | 11 | 24 |
| Blueline | 5 | 8 | 6 | 19 |
| 9 | Scott T Chambers 3G |
| 17 | Mark M Wolski 1G+1A |
| 13 | John P Callahan 1G |
| 24 | William M Annala 1A , Roughing, Roughing, Roughing |
| 4 | Scott Greenberg 1A , Roughing, Tripping |
| 21 | Daniel Sladic 1A |
| 19 | Ahmed Tawashi 1A |
| 22 | Robert J Ballow (C) Body Check, Cross-Checking |
| 34 | Ryan C Harsch (G) |
| 7 | Richard L Mckinney |
| 45 | Bobby N Lawson |
| 22 | Shawn M Mccarthy 2G |
| 16 | Joseph R Weatherbee 1G , Tripping |
| 7 | Mario A Tatom 1A , Roughing, Cross-Checking |
| 8 | Todd A Cleaver 1A , Tripping |
| 33 | Mark E Stivers (A) 1A |
| 17 | Douglas J Potwora 1A |
| 18 | Sean W Ketchum 1A |
| 88 | David C Morasco Roughing, High-Sticking |
| Anthony F Gargiulo (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:13 | Blackhawks | John P Callahan | Daniel Sladic | |
| 1 | 4:02 | Blueline | Shawn M Mccarthy | Sean W Ketchum | Mark E Stivers |
| 2 | 7:43 | Blackhawks | Scott T Chambers | Mark M Wolski | |
| 2 | 4:43 | Blueline | Shawn M Mccarthy | Douglas J Potwora | |
| 3 | 13:11 | Blackhawks | Mark M Wolski | Scott Greenberg | |
| 3 | 12:52 | Blueline | Joseph R Weatherbee | Mario A Tatom | Todd A Cleaver |
| 3 | 9:24 | Blackhawks | Scott T Chambers | William M Annala | |
| 3 | 56.8 | Blackhawks | Scott T Chambers | Ahmed Tawashi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:08 | Blackhawks | Robert Ballow | Body Check | 2 |
| 1 | 8:03 | Blackhawks | William Annala | Roughing | 2 |
| 1 | 5:59 | Blueline | Todd Cleaver | Tripping | 2 |
| 2 | 11:52 | Blueline | Mario Tatom | Roughing | 2 |
| 2 | 11:37 | Blueline | Joseph Weatherbee | Tripping | 2 |
| 2 | 11:12 | Blueline | David Morasco | Roughing | 2 |
| 2 | 11:12 | Blackhawks | Scott Greenberg | Roughing | 2 |
| 2 | 8:06 | Blackhawks | Scott Greenberg | Tripping | 2 |
| 2 | 5:19 | Blackhawks | William Annala | Roughing | 2 |
| 2 | 32.6 | Blackhawks | William Annala | Roughing | 2 |
| 3 | 7:14 | Blueline | David Morasco | High-Sticking | 2 |
| 3 | 5:16 | Blueline | Mario Tatom | Cross-Checking | 2 |
| 3 | 04.3 | Blackhawks | Robert Ballow | Cross-Checking | 2 |
Game Number: 77510