| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Rob Van dyk | Stephen J Gribble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Torpedoes | 2 | 1 | 3 | 6 |
| Hellcats Monday | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Torpedoes | 11 | 11 | 14 | 36 |
| Hellcats Monday | 6 | 5 | 12 | 23 |
| 11 | Zach Mccoy Mccoy 2G+2A |
| 2 | Errol E Garcia 1G+3A |
| 89 | Andrew C Wong 1G+1A |
| 93 | Kyle R Reguero 1G |
| 19 | Adam R Arnold 1G |
| 7 | Benjamin R Dippel 1A |
| 3 | Alik Kadyrov |
| 15 | Todd B Holvick |
| 1 | Charles F Rosenwasser (G) |
| 49 | James A Martin 2G+1A |
| 73 | Radovan Kupka 3A |
| 13 | Anthony J Destro 2G |
| 74 | Luke F Martin (S) 2A |
| 19 | Max M Geittmann (S) 1G |
| 18 | Brian F Cronin (C) 1A |
| 37 | Christopher C Cress 1A |
| John J Christman (G) | |
| 16 | Matthew G Mcclure (A) |
| 10 | Alexey S Panteleev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:14 | Hellcats Monday | Anthony J Destro | Radovan Kupka | |
| 1 | 6:46 | Torpedoes | Zach Mccoy Mccoy | Errol E Garcia | |
| 1 | 1:25 | Torpedoes | Errol E Garcia | Benjamin R Dippel | |
| 2 | 13:35 | Torpedoes | Zach Mccoy Mccoy | Andrew C Wong | |
| 2 | 5:50 | Hellcats Monday | James A Martin | Radovan Kupka | |
| 3 | 14:26 | Hellcats Monday | Max M Geittmann | Luke F Martin | James A Martin |
| 3 | 12:57 | Torpedoes | Andrew C Wong | Zach Mccoy Mccoy | |
| 3 | 11:20 | Torpedoes | Adam R Arnold | Errol E Garcia | |
| 3 | 10:46 | Hellcats Monday | James A Martin | Brian F Cronin | Luke F Martin |
| 3 | 10:31 | Torpedoes | Kyle R Reguero | Zach Mccoy Mccoy | Errol E Garcia |
| 3 | 4:04 | Hellcats Monday | Anthony J Destro | Radovan Kupka | Christopher C Cress |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 147403