| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Eric Jones | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cheap Skates | 0 | 0 | 0 | 0 |
| Night Hawks | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cheap Skates | 5 | 6 | 3 | 14 |
| Night Hawks | 12 | 9 | 17 | 38 |
| 6 | Peter C Kono |
| 35 | Brett A Snyder (G) |
| 8 | Flavio Loli |
| 85 | Jacques P gasselin De richebou |
| 97 | Thomas G Holford |
| 87 | Nawien Sharma |
| 13 | Brent R Triantos |
| 70 | Incognito 1 Skater |
| 9 | Ross A Giordano 2G+1A |
| 2 | Peter H Flowers 2G |
| 88 | James P Hackett (S) 2A |
| 28 | Sean Dunbar 1G |
| 30 | Brian K Whiteley 1G |
| 5 | Erik J Reed (S) 1A |
| 4 | Daniel G Watson (A) 1A |
| 27 | Howard L Johnston (S) 1A |
| 55 | Andrew T Amon 1A |
| 72 | Benjamin R Bayani 1A |
| 3 | Steven R Miller |
| 10 | Dave L Gaul (A) |
| 86 | Daniel M Gaul |
| Lysander Diego Martrinez (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:05 | Night Hawks | Peter H Flowers | Erik J Reed | James P Hackett |
| 2 | 17:20 | Night Hawks | Ross A Giordano | ||
| 2 | 16:32 | Night Hawks | Ross A Giordano | ||
| 2 | 8:30 | Night Hawks | Peter H Flowers | Daniel G Watson | James P Hackett |
| 3 | 19:47 | Night Hawks | Brian K Whiteley | Andrew T Amon | Howard L Johnston |
| 3 | 17:33 | Night Hawks | Sean Dunbar | Ross A Giordano | Benjamin R Bayani |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 101793