| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Tony Bennett | Larry Holford |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mug Shots | 0 | 0 | 1 | 1 |
| Ice Monkeys | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mug Shots | 2 | 5 | 1 | 8 |
| Ice Monkeys | 7 | 9 | 6 | 22 |
| 5 | Christopher Lonergan 1G |
| 83 | Teodoro L Cipresso 1A |
| 86 | Vivek M Phanse 1A |
| 77 | Peter A Coon |
| 2 | Ryan A Scott |
| 24 | Jason Ramirez (C) |
| 89 | Terry J Martin |
| 77 | Joshua I Blankenship (G) |
| 3 | Michael P Griffiths |
| 98 | Richard Swope |
| 18 | Howard S Labe |
| 11 | Richard A Forrester |
| 91 | Ryk Langdon |
| 19 | Kenneth P Behlen |
| 71 | Tomer S Syrkin (S) 2G |
| 77 | Michael L Guttadauro 1G+1A |
| 14 | Mike D Rogers (A) 2A |
| 4 | Austin G Nikzat (A) 1G |
| 17 | Floy Campbell 1A |
| 10 | Eli M Mejia 1A |
| 37 | Tony J Sanchez (A) Body Check |
| 61 | Noam J Syrkin |
| Mario Rodriguez (G) | |
| 49 | Doug D Gillies |
| 29 | Robert Hood (A) |
| 33 | Teresa M Whiting |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:49 | Ice Monkeys | Tomer S Syrkin | Mike D Rogers | Michael L Guttadauro |
| 2 | 18:49 | Ice Monkeys | Austin G Nikzat | Floy Campbell | Mike D Rogers |
| 2 | 14:58 | Ice Monkeys | Tomer S Syrkin | ||
| 2 | 13:12 | Ice Monkeys | Michael L Guttadauro | Eli M Mejia | |
| 3 | 4:02 | Mug Shots | Christopher Lonergan | Vivek M Phanse | Teodoro L Cipresso |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 7:58 | Ice Monkeys | Tony Sanchez | Body Check | 3 |
Game Number: 175006