| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Phillip Royle | John Hritz | Jimmy Williams |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaholics | 1 | 2 | 0 | 3 |
| Ligers | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaholics | 6 | 11 | 8 | 25 |
| Ligers | 6 | 6 | 6 | 18 |
| 17 | Barrett Cook 1G+1A |
| 36 | Payton R Thatcher 1G+1A |
| 28 | Aikaterini Tsapanidou (A) 1G |
| 7 | Andrew Danks Slashing, Interference, Roughing, Roughing, Excessive Penalties (Player) |
| 36 | Eduardo Garcia (G) Fighting, Fighting |
| 5 | Atticus J Pilskalns Fighting, Fighting |
| 21 | Thomas Gill (A) |
| 89 | Janice Kwan |
| 52 | Neil C Rideout |
| 66 | Sachan Sapra |
| Karl J Enquist | |
| 42 | Casey J Council |
| 7 | Karl M Sorensen 3G+1A |
| 38 | Matthew J Schaefer (C) 2A , Slashing |
| 4 | Grant W Draper 1G , Cross-Checking |
| 11 | Quin Hoxie 1G |
| 6 | Mohammad A Samman 1A , Fighting, Fighting |
| 12 | Timothy P Decillis 1A , Boarding, Boarding (Misc) |
| 8 | Patricio J Velez 1A |
| Paul D Simpson (G) | |
| 71 | Timothy Collinson |
| 39 | Jeremy D Schaefer |
| 61 | Jeffrey Cavanagh |
| 2 | Ruslan Gabidoulline |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:40 | Puckaholics | Barrett Cook | ||
| 1 | 13:50 | Ligers | Quin Hoxie | Karl M Sorensen | Patricio J Velez |
| 2 | 14:37 | Puckaholics | Payton R Thatcher | Barrett Cook | |
| 2 | 14:09 | Puckaholics | Aikaterini Tsapanidou | Payton R Thatcher | |
| 2 | 2:04 | Ligers | Karl M Sorensen | ||
| 3 | 10:52 | Ligers | Karl M Sorensen | Matthew J Schaefer | Timothy P Decillis |
| 3 | 6:45 | Ligers | Karl M Sorensen | Matthew J Schaefer | Mohammad A Samman |
| 3 | 25.5 | Ligers | Grant W Draper |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:38 | Ligers | Grant Draper | Cross-Checking | 2 |
| 2 | 7:11 | Puckaholics | Andrew Danks | Slashing | 2 |
| 3 | 13:10 | Puckaholics | Andrew Danks | Interference | 2 |
| 3 | 9:13 | Ligers | Eduardo Garcia | Fighting | GM |
| 3 | 9:13 | Ligers | Eduardo Garcia | Fighting | 5 |
| 3 | 1:01 | Ligers | Matthew Schaefer | Slashing | 2 |
| 3 | 00.0 | Puckaholics | Andrew Danks | Roughing | 2 |
| 3 | 00.0 | Puckaholics | Andrew Danks | Roughing | 2 |
| 3 | 00.0 | Puckaholics | Andrew Danks | Excessive Penalties (Player) | GM |
| 3 | 00.0 | Ligers | Mohammad Samman | Fighting | 5 |
| 3 | 00.0 | Ligers | Mohammad Samman | Fighting | GM |
| 3 | 00.0 | Puckaholics | Atticus Pilskalns | Fighting | 5 |
| 3 | 00.0 | Puckaholics | Atticus Pilskalns | Fighting | GM |
| 3 | 00.0 | Ligers | Timothy Decillis | Boarding | 2 |
| 3 | 00.0 | Ligers | Timothy Decillis | Boarding (Misc) | 10 |
Game Number: 242442