| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Michael Watson | Dave Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 3 | 2 | 1 | 1 | 4 |
| Scarebears 2 | 0 | 1 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 3 | 4 | 7 | 8 | 19 |
| Scarebears 2 | 8 | 10 | 19 | 37 |
| 19 | Cecile H Gardiner (S) 1G+1A , Tripping |
| 34 | Don Labarbera (S) 1G+1A |
| 11 | Matthew D Kimzey (H) 2A |
| 6 | Stephanie Escatel (H) 1G |
| 7 | Diane E Asato (A) 1G |
| 71 | Peter J Trapanese (S) Tripping |
| 44 | Philip Young (A) |
| 68 | Loren K Turetzky (H) |
| Brian K Whiteley (G) | |
| 77 | Andrew Moran |
| 37 | Alexander L Brooks (S) |
| 98 | Lisa Demarquez (H) |
| 19 | Richard C Demarquez (H) |
| 14 | Chris R Fettkether |
| 16 | Brett A Taylor 2G , Body Check |
| 94 | Joseph James j Morgan 2G |
| 17 | Keith B Johnson 1G+1A , High-Sticking, Tripping |
| 25 | Jared M Walker 1A , Body Check |
| 57 | Don P Jackson 1A , Tripping |
| 12 | Erik P Allebest 1A |
| 61 | Spencer C Tall (C) 1A |
| 8 | Ashton P Grewal (S) 1A |
| 96 | Frank J Rainey |
| 20 | Andrew J Fraser |
| Sarah C Hewett (G) | |
| 53 | Michael R Cantu |
| 22 | Michael Tanne |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:13 | Night Hawks 3 | Cecile H Gardiner | Matthew D Kimzey | |
| 1 | 10:19 | Night Hawks 3 | Stephanie Escatel | Matthew D Kimzey | |
| 2 | 14:39 | Night Hawks 3 | Diane E Asato | Don Labarbera | |
| 2 | 7:32 | Scarebears 2 | Joseph James j Morgan | Jared M Walker | Ashton P Grewal |
| 3 | 19:15 | Scarebears 2 | Keith B Johnson | Don P Jackson | Spencer C Tall |
| 3 | 13:40 | Scarebears 2 | Joseph James j Morgan | Erik P Allebest | |
| 3 | 11:59 | Scarebears 2 | Brett A Taylor | Keith B Johnson | |
| 3 | 48.2 | Night Hawks 3 | Don Labarbera | Cecile H Gardiner | |
| 3 | 12.9 | Scarebears 2 | Brett A Taylor |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 57.7 | Night Hawks 3 | Peter Trapanese | Tripping | 3 |
| 2 | 5:04 | Scarebears 2 | Brett Taylor | Body Check | 3 |
| 2 | 4:08 | Scarebears 2 | Keith Johnson | High-Sticking | 3 |
| 2 | 53.7 | Night Hawks 3 | Cecile Gardiner | Tripping | 3 |
| 3 | 16:05 | Scarebears 2 | Jared Walker | Body Check | 3 |
| 3 | 1:22 | Scarebears 2 | Keith Johnson | Tripping | 3 |
| 3 | 23.3 | Scarebears 2 | Don Jackson | Tripping | 3 |
Game Number: 228653