| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Terence Lim | Josh Hogan |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| iSport.com Raptors | 2 | 2 | 2 | 6 |
| ET Sports Red Hawks | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| iSport.com Raptors | 8 | 7 | 8 | 23 |
| ET Sports Red Hawks | 5 | 5 | 8 | 18 |
| 27 | Jonathan M Oda 2G , Slashing |
| 13 | David R Koehler 1G |
| 44 | Michael J Lagrange (C) 1G |
| 2 | Gage R Emerson (G) 1A |
| 68 | Justin Vonderach (A) 1A |
| 3 | Brandon J Montellato (S) 1A |
| 21 | Frank Weckerle 1A |
| 88 | James P Hackett |
| 85 | Sang Hui h Kim |
| 4 | Paul M Leaf |
| 12 | Stephen R Vonderach (S) |
| 9 | Christopher Vonderach (S) |
| 18 | John J Mazzocco |
| 2 | Razzak G Jallow (S) |
| 10 | Irina Zevelyov (A) |
| 66 | Jeremy N Bettendorf 2G |
| 8 | Derick A Devera 1G+1A |
| 62 | Greig C Scott 1G |
| 87 | Derek W Truesdale 1A |
| 53 | Jason T Minsky 1A |
| 77 | Bryce K Burnet 1A |
| 71 | Craig M Mesa 1A |
| 6 | Damien Joseph Grulick 1A |
| 3 | Edward E Gabel (A) High-Sticking, Hooking |
| 27 | Howard L Johnston Slashing |
| 16 | Carl D Erickson (A) |
| 00 | Michael C Obrien |
| 9 | Stephen J Smith |
| 91 | Dean M Romeo (C) |
| Kia Seng Tang (G) | |
| 93 | Robert P Hencken (A) |
| 36 | John F Killen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:28 | iSport.com Raptors | Michael J Lagrange | ||
| 1 | 11:47 | iSport.com Raptors | David R Koehler | Justin Vonderach | Brandon J Montellato |
| 2 | 17:41 | iSport.com Raptors | |||
| 2 | 12:23 | ET Sports Red Hawks | Greig C Scott | Derek W Truesdale | |
| 2 | 7:24 | iSport.com Raptors | Jonathan M Oda | Gage R Emerson | |
| 2 | 5:43 | ET Sports Red Hawks | Jeremy N Bettendorf | Jason T Minsky | Bryce K Burnet |
| 3 | 13:04 | ET Sports Red Hawks | Derick A Devera | Damien Joseph Grulick | |
| 3 | 6:26 | ET Sports Red Hawks | Jeremy N Bettendorf | Derick A Devera | Craig M Mesa |
| 3 | 4:46 | iSport.com Raptors | |||
| 3 | 29.7 | iSport.com Raptors | Jonathan M Oda | Frank Weckerle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:18 | ET Sports Red Hawks | Unknown | Too Many Men | 3 |
| 2 | 6:22 | iSport.com Raptors | Jonathan Oda | Slashing | 3 |
| 3 | 17:59 | ET Sports Red Hawks | Unknown | Too Many Men | 3 |
| 3 | 16:51 | ET Sports Red Hawks | Howard Johnston | Slashing | 3 |
| 3 | 15:28 | ET Sports Red Hawks | Edward Gabel | High-Sticking | 3 |
| 3 | 10:00 | ET Sports Red Hawks | Edward Gabel | Hooking | 3 |
Game Number: 66482