| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Molly Martindill | Edward J Radkowski | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bullfrogs | 2 | 0 | 0 | 2 |
| Charlie Browns | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bullfrogs | 11 | 5 | 1 | 17 |
| Charlie Browns | 12 | 7 | 9 | 28 |
| 55 | Scott Greenberg 1G , Roughing |
| 20 | Sean Mcmahon 1A |
| 26 | Todd Walter 1A |
| 3 | Scott T Vento 1A |
| 28 | Nick D Psaros Hooking |
| 18 | Alan Mello (C) Tripping |
| 24 | Rob T Trujillo |
| 10 | Brett D Kincaid |
| 89 | Jack J Chu |
| 31 | David D Stark (G) |
| 17 | Jeffrey D Harris |
| 11 | Jordy Strain |
| 92 | Edward J Massey |
| 42 | Todd W Bystrom |
| 12 | David P Wanamaker |
| 94 | Joshua P Worland (G) 1G+1A |
| 68 | Michal Skyba (A) 1G , Tripping |
| 91 | Marden A Perez (C) 1A |
| 21 | Jacob A Gilford 1A |
| 42 | Ryan J Benech (A) 1A |
| 19 | Chelsea N Bonsall Slashing |
| Jamie R Moskwa (S) | |
| 15 | Marilee J Brown |
| 14 | Jeffrey Herzstein |
| 11 | Dean R Lovejoy |
| 8 | Justin L Boyles (S) |
| 0 | Danielle C Boyles |
| 9 | Daniel R Paddor |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:14 | Charlie Browns | Joshua P Worland | Marden A Perez | |
| 1 | 11:53 | Bullfrogs | Scott Greenberg | Scott T Vento | |
| 1 | 36.4 | Bullfrogs | Todd Walter | Sean Mcmahon | |
| 2 | 45.8 | Charlie Browns | Michal Skyba | Joshua P Worland | |
| 3 | 11:26 | Charlie Browns | Jacob A Gilford | Ryan J Benech |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:32 | Bullfrogs | Alan Mello | Tripping | 3 |
| 2 | 8:42 | Charlie Browns | Michal Skyba | Tripping | 3 |
| 3 | 17:28 | Bullfrogs | Nick Psaros | Hooking | 3 |
| 3 | 14:27 | Bullfrogs | Scott Greenberg | Roughing | 3 |
| 3 | 14:27 | Charlie Browns | Chelsea Bonsall | Slashing | 3 |
| 3 | 5:24 | Charlie Browns | Unknown | Equipment Violation | 3 |
| 3 | 23.5 | Charlie Browns | Unknown | Cross-Checking | 3 |
Game Number: 66582