| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Andrea Finatti | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Bulls | 1 | 1 | 1 | 3 |
| Double Secret Probation | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Bulls | 8 | 10 | 7 | 25 |
| Double Secret Probation | 6 | 7 | 8 | 21 |
| 6 | Joseph M Kohler 1G+1A |
| 88 | Tony Q Vu 1G+1A |
| 8 | Siva Ananmalay 1G , Tripping |
| 21 | Harry T Stuimer 1A , Tripping |
| 1 | Kevin T Nguyen 1A |
| 28 | Michael Warren (A) 1A |
| 3 | James E Skardoutos 1A |
| 30 | Santiago V Alvarez (G) |
| 39 | Andrei Lurie |
| 19 | John B Dacosta |
| 17 | Todd J Lepinski |
| 2 | Andrew D Armstrong 2G , Interference |
| 90 | Jay M Thomas 1A |
| 15 | Samantha L Turner (S) |
| 88 | Raymond C Ng |
| 29 | Scott M Mason |
| 2 | Nhan V Vy |
| 11 | Jeffrey R Cafuir (C) |
| 18 | Erik Y Buensuceso |
| Ruben C Bautista (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:04 | Red Bulls | Tony Q Vu | Michael Warren | Harry T Stuimer |
| 2 | 17:25 | Double Secret Probation | Andrew D Armstrong | ||
| 2 | 15:51 | Red Bulls | Siva Ananmalay | Kevin T Nguyen | Joseph M Kohler |
| 3 | 5:17 | Red Bulls | Joseph M Kohler | Tony Q Vu | James E Skardoutos |
| 3 | 01.1 | Double Secret Probation | Andrew D Armstrong | Jay M Thomas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:21 | Red Bulls | Siva Ananmalay | Tripping | 3 |
| 3 | 19:15 | Red Bulls | Harry Stuimer | Tripping | 3 |
| 3 | 19:15 | Double Secret Probation | Andrew Armstrong | Interference | 3 |
Game Number: 115484