| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matt Bianco | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Norwin Tech | 1 | 1 | 1 | 3 |
| Pork Chop Express | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Norwin Tech | 6 | 7 | 8 | 21 |
| Pork Chop Express | 4 | 4 | 9 | 17 |
| 5 | Bill H Stull (C) 1G+1A , Slashing |
| 4 | Jesse W Boettcher (A) 1G |
| Devin R Dinardo (G) | |
| 16 | Kevin R Walker |
| 6 | David A Christie |
| 9 | Marc P Lavergne |
| 9 | Joseph A Armstrong |
| 31 | Chris Chamberlin |
| 3 | Alexander J Hove 2A |
| 2 | Nicholas M Abbott (C) 1G |
| 14 | Brian J Hanson (A) 1G |
| 24 | Ryan H Henze 1A |
| 39 | Robert D Chan Hooking |
| 29 | Favio A Hernandez |
| 12 | Russell D Davis |
| 40 | Jason Mah |
| 66 | Tony Sackman |
| 32 | Scott B Venegoni (G) |
| 81 | Kenneth A Spindola (A) |
| 37 | Adam T Vucurevich |
| 42 | Matthew J Vucurevich |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:45 | Pork Chop Express | Brian J Hanson | Alexander J Hove | |
| 1 | 4:09 | Norwin Tech | Jesse W Boettcher | ||
| 2 | 16:10 | Pork Chop Express | Nicholas M Abbott | Ryan H Henze | Alexander J Hove |
| 2 | 14:05 | Norwin Tech | Bill H Stull | ||
| 3 | 1:48 | Norwin Tech | Bill H Stull |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:19 | Pork Chop Express | Robert Chan | Hooking | 3 |
| 2 | 2:09 | Norwin Tech | Bill Stull | Slashing | 3 |
Game Number: 120931