| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Jakong Chu | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Time Lords | 1 | 0 | 2 | 3 |
| Buck Tooth Angry Dolphins | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Time Lords | 6 | 11 | 10 | 27 |
| Buck Tooth Angry Dolphins | 9 | 10 | 8 | 27 |
| 0 | Brian B Baumgartner 2G |
| 33 | Ryan M Schulz 1G+1A |
| 17 | Andrew J Gaul (A) 1A |
| 21 | Ross A Giordano 1A |
| 3 | Erik S Eastman 1A |
| 91 | Ronald S Nielsen (S) 1A |
| 14 | David J Nettemeyer 1A |
| 10 | Dave L Gaul (G) |
| 2 | Ryan Griswold |
| 19 | Chelsea N Bonsall |
| 28 | Allan R Jong |
| 0 | Derek S Batoyon (S) 1G+1A |
| 61 | David Low 1G+1A |
| 27 | Christopher Wilson (A) 1G |
| 1 | Daniel D Klauss 1G |
| 41 | Michael Rosito 1A , Body Check |
| 8 | John M Lewis Tripping |
| 22 | Norman Yee |
| 33 | Trevor M Bechtel |
| Jason Molenda (G) | |
| 42 | Marcus R Blunt (A) |
| 71 | Darren Lee Ang |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:09 | Buck Tooth Angry Dolphins | Daniel D Klauss | David Low | |
| 1 | 10:46 | Buck Tooth Angry Dolphins | Christopher Wilson | Michael Rosito | |
| 1 | 5:11 | Time Lords | Brian B Baumgartner | Ryan M Schulz | Ronald S Nielsen |
| 3 | 18:21 | Buck Tooth Angry Dolphins | Derek S Batoyon | ||
| 3 | 13:25 | Time Lords | Brian B Baumgartner | Ross A Giordano | David J Nettemeyer |
| 3 | 2:37 | Time Lords | Ryan M Schulz | Andrew J Gaul | Erik S Eastman |
| 3 | 31.9 | Buck Tooth Angry Dolphins | David Low | Derek S Batoyon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 17:40 | Buck Tooth Angry Dolphins | John Lewis | Tripping | 3 |
| 3 | 1:05 | Buck Tooth Angry Dolphins | Michael Rosito | Body Check | 3 |
Game Number: 120945