| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Daniel R Mccarthy | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dogs | 3 | 2 | 2 | 7 |
| Southsiders | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dogs | 5 | 2 | 21 | 28 |
| Southsiders | 0 | 1 | 22 | 23 |
| 17 | Michael A Garcia 1G+2A , Tripping |
| 37 | Christopher E Mcintyre 2G |
| 68 | Robert M Lombard 2G |
| 88 | Daniel G Medley 2G |
| 9 | Stuart James 2A |
| 39 | Jerry E Hall 2A |
| Jason Molenda (G) |
| 23 | Andrea M Finatti 2G |
| 57 | Kirk B Westbrook 1G , Tripping |
| 24 | Wayne J Johnson |
| 31 | Kenneth E Nichols (G) |
| Jonny J Yan | |
| 22 | Gabriel T Dela rosa (C) |
| Jonathan M Buset |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:27 | Ice Dogs | Christopher E Mcintyre | Jerry E Hall | |
| 1 | 3:36 | Ice Dogs | Robert M Lombard | Michael A Garcia | |
| 1 | 1:04 | Ice Dogs | Michael A Garcia | ||
| 2 | 7:37 | Ice Dogs | Daniel G Medley | Jerry E Hall | Stuart James |
| 2 | 2:51 | Southsiders | Kirk B Westbrook | ||
| 2 | 08.2 | Ice Dogs | Christopher E Mcintyre | Michael A Garcia | |
| 3 | 10:46 | Southsiders | Andrea M Finatti | ||
| 3 | 10:18 | Southsiders | Andrea M Finatti | ||
| 3 | 8:41 | Ice Dogs | Robert M Lombard | ||
| 3 | 4:04 | Ice Dogs | Daniel G Medley | Stuart James |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:23 | Ice Dogs | Michael Garcia | Tripping | 2 |
| 3 | 9:25 | Southsiders | Kirk Westbrook | Tripping | 2 |
Game Number: 138110