| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Brant Walker | Tim Rodden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jokers | 1 | 0 | 3 | 4 |
| Whalers | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jokers | 7 | 8 | 6 | 21 |
| Whalers | 9 | 7 | 8 | 24 |
| 2 | Richard Seefeldt 1G+1A , Tripping |
| 20 | Jonathan M Fritz 1G , Hooking |
| 4 | Nick Bell 1G |
| 10 | Thomas M Zeifang 1G |
| 33 | Robert A Carp Interference, Tripping |
| 3 | Craig A Bates (C) |
| 19 | Channing S Johnson (A) |
| 00 | Mariano Penge |
| 7 | Timothy S Gardner |
| 27 | Brian T Fitzgerald |
| 23 | John T Burgess |
| Incognito 2 Goalie (G) |
| 19 | Denny M Gregory (C) 1G |
| 18 | Michael A Huss 1A |
| 22 | Richard H Gleason Roughing |
| Brian P Hansen | |
| Caleb Stephens (G) | |
| 26 | Micah Marsh |
| 1 | Drew J Phillips |
| 29 | D Bradford m Mills |
| 2 | Jeremy A Thurston |
| 27 | Michael J Bludd (A) |
| 15 | Brian Macadam |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:44 | Whalers | Denny M Gregory | Michael A Huss | |
| 1 | 3:45 | Jokers | Thomas M Zeifang | Richard Seefeldt | |
| 3 | 14:50 | Jokers | Jonathan M Fritz | ||
| 3 | 14:24 | Whalers | |||
| 3 | 5:19 | Jokers | Richard Seefeldt | ||
| 3 | 3:31 | Jokers | Nick Bell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:22 | Whalers | Richard Gleason | Roughing | 2 |
| 2 | 11:22 | Jokers | Robert Carp | Interference | 2 |
| 3 | 9:49 | Jokers | Jonathan Fritz | Hooking | 2 |
| 3 | 1:30 | Jokers | Richard Seefeldt | Tripping | 2 |
| 3 | 1:00 | Jokers | Robert Carp | Tripping | 2 |
Game Number: 437464