| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick J Rockwell | Robert Hazelwood | Jeffrey A Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Oakland Seals A | 3 | 5 | 2 | 10 |
| Golden Bears | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Oakland Seals A | 9 | 18 | 6 | 33 |
| Golden Bears | 3 | 7 | 5 | 15 |
| 55 | Karel M Mimochodek 3G+3A |
| 73 | Radovan Kupka 3G+1A , Slashing |
| 10 | Erik J Davidson 1G+2A |
| 7 | Anthony J Destro 2G |
| 6 | Paul S Markovich (C) 1G |
| 20 | David K Tom 1A , Tripping |
| 74 | David Holsan 1A |
| 14 | Jeff M Fitterman 1A |
| 19 | Martin E Klein (G) |
| Michael D Fitting | |
| 15 | Carl A Fisher |
| 5 | Zachary L Starke |
| 8 | Alexey S Panteleev |
| 3 | Gerry B Connors 2G |
| 4 | Brian T Fitzgerald 1G |
| 16 | David A Lentz 1A |
| 29 | Taylor D Rabbetz 1A |
| 2 | Scott C Geary 1A |
| 29 | Todd W Trippany Hooking |
| 41 | Brian P Gray |
| 10 | Sigurd J Anderson |
| 69 | Thor J Grossen |
| Brenden D Obannion (G) | |
| 11 | James Mcmillan |
| 7 | James B Tewksbury |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:09 | Oakland Seals A | Anthony J Destro | Jeff M Fitterman | Erik J Davidson |
| 1 | 11:22 | Oakland Seals A | Radovan Kupka | Karel M Mimochodek | |
| 1 | 1:29 | Oakland Seals A | Radovan Kupka | ||
| 2 | 14:42 | Oakland Seals A | Karel M Mimochodek | Radovan Kupka | |
| 2 | 9:44 | Golden Bears | Gerry B Connors | Scott C Geary | |
| 2 | 8:16 | Oakland Seals A | Karel M Mimochodek | David K Tom | David Holsan |
| 2 | 7:11 | Oakland Seals A | Erik J Davidson | Karel M Mimochodek | |
| 2 | 5:07 | Oakland Seals A | Karel M Mimochodek | ||
| 2 | 4:41 | Golden Bears | Gerry B Connors | ||
| 2 | 34.7 | Oakland Seals A | Radovan Kupka | Karel M Mimochodek | |
| 3 | 12:44 | Golden Bears | Brian T Fitzgerald | Taylor D Rabbetz | David A Lentz |
| 3 | 8:07 | Oakland Seals A | Anthony J Destro | ||
| 3 | 22.4 | Oakland Seals A | Paul S Markovich | Erik J Davidson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:22 | Golden Bears | Todd Trippany | Hooking | C |
| 2 | 14:16 | Oakland Seals A | Radovan Kupka | Slashing | 2 |
| 2 | 5:25 | Golden Bears | Unknown | Too Many Men | 2 |
| 3 | 10:02 | Oakland Seals A | David Tom | Tripping | 2 |
Game Number: 153420