| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Joseph Dibble | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Misfits | 0 | 0 | 1 | 1 |
| Goon and Friends | 1 | 4 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Misfits | 12 | 13 | 11 | 36 |
| Goon and Friends | 10 | 18 | 13 | 41 |
| Benjamin L Collins 1G | |
| 39 | Firrend Naaman 1A , Fighting, Fighting |
| 27 | Kyle D Reno 1A , Hooking |
| 61 | David Vela Holding, Unsportsmanlike |
| 7 | John A Wareham Fighting, Fighting |
| 19 | Jason Wachter Unsportsmanlike |
| 10 | Raythong C Kono |
| 17 | Megan Lutz |
| 81 | Daniel R Mcgaughy (C) |
| 31 | Phillip E Linarte (G) |
| 69 | Samir Brookins |
| 66 | Brenton G Rossi |
| 21 | Stefan A Pacleb |
| 47 | William A Robinson (A) 2G+1A |
| 88 | Brett T Itatani (C) 1G+2A |
| 3 | Jeffrey M Digiorgio 2G , Body Check, Fighting, Fighting |
| 86 | Derick R Adriano 2A , Unsportsmanlike, Head Contact, Head Contact |
| 26 | Frank Herrera 1G |
| 63 | Matthew R Escobar 1A |
| 17 | Kenneth N Nishikawa 1A |
| 55 | Kiel R Mariant Unsportsmanlike, Body Check, Unsportsmanlike, Excessive Penalties (Player), Fighting, Fighting, First to Intervene |
| 18 | Martin Friedrich Body Check |
| 94 | Brandon M Adriano |
| 15 | Bryce T Itatani |
| 32 | Joseph P Borromeo |
| 5 | James D Mayo (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:08 | Goon and Friends | William A Robinson | Brett T Itatani | |
| 2 | 10:05 | Goon and Friends | Brett T Itatani | ||
| 2 | 8:25 | Goon and Friends | Frank Herrera | Derick R Adriano | |
| 2 | 4:15 | Goon and Friends | Jeffrey M Digiorgio | Derick R Adriano | |
| 2 | 1:56 | Goon and Friends | William A Robinson | Brett T Itatani | Kenneth N Nishikawa |
| 3 | 12:52 | Goon and Friends | Jeffrey M Digiorgio | William A Robinson | Matthew R Escobar |
| 3 | 7:31 | Misfits | Benjamin L Collins | Kyle D Reno | Firrend Naaman |
Game Number: 209198