| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Adam J Le | Carlos Delapina | Daniel T Nishigaya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dunder Mifflin | 3 | 3 | 0 | 6 |
| Team X | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dunder Mifflin | 11 | 14 | 5 | 30 |
| Team X | 9 | 8 | 27 | 44 |
| 5 | Stephen M Wong 2G+1A |
| 27 | Daniel A Yamagami 2G+1A |
| 91 | Pete Wilkinson 1G+1A |
| 7 | Matthew D Hirshberg 1G+1A |
| 8 | Douglas N Roberts 1A |
| Adam M Werle (G) | |
| 25 | Sean M Wachob |
| 19 | Brent K Taira |
| 59 | Joseph C Balboa (A) |
| 79 | Myles R Ward (A) 1G+1A |
| 7 | Peter Miller 1G , Cross-Checking |
| 21 | Patrick J Mcquade 1G |
| 88 | Steve M Kennedy 1A , Unsportsmanlike |
| 66 | Patrick J Canella 1A |
| 29 | Jacob P Hopkins 1A |
| 14 | Mark C Bean 1A |
| 41 | Eric A James Roughing |
| Andrew B Karnani (G) | |
| 68 | Ryan J Jaques (A) |
| 11 | David H Eu (A) |
| 71 | Mark S Radanovich |
| 17 | Sean Mcintosh |
| 26 | Maxime Charlebois |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:18 | Dunder Mifflin | Daniel A Yamagami | ||
| 1 | 6:07 | Dunder Mifflin | Stephen M Wong | Pete Wilkinson | |
| 1 | 3:40 | Dunder Mifflin | Daniel A Yamagami | ||
| 2 | 8:18 | Dunder Mifflin | Matthew D Hirshberg | Stephen M Wong | |
| 2 | 4:21 | Dunder Mifflin | Stephen M Wong | Douglas N Roberts | |
| 2 | 54.4 | Team X | Myles R Ward | Patrick J Canella | Jacob P Hopkins |
| 2 | 07.9 | Dunder Mifflin | Pete Wilkinson | Daniel A Yamagami | Matthew D Hirshberg |
| 3 | 1:15 | Team X | Patrick J Mcquade | Mark C Bean | |
| 3 | 03.8 | Team X | Peter Miller | Myles R Ward | Steve M Kennedy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:46 | Team X | Eric James | Roughing | 3 |
| 2 | 9:45 | Team X | Peter Miller | Cross-Checking | 3 |
| 2 | 3:05 | Team X | Steve Kennedy | Unsportsmanlike | 3 |
Game Number: 157045