| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ellis Montalvo | Shamil M Patel | Chinh Bui |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| EDWS 2 | 2 | 0 | 1 | 3 |
| Ice Force | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| EDWS 2 | 7 | 10 | 12 | 29 |
| Ice Force | 10 | 13 | 8 | 31 |
| 19 | Brandon Richter 1G |
| 29 | Kyle K Richter (A) 1G |
| 4 | Andrew Demarest 1G |
| 31 | Todd M Kulick (A) 1A |
| 9 | Justin C Richter 1A |
| 13 | Cindy Maciel (A) 1A |
| 48 | Garrett R Hill |
| 54 | Michael Wise |
| 41 | Scott L Szyjewicz (C) |
| 24 | Derrick W Crist |
| 81 | Eric Lamb |
| Collin M Tripp (G) | |
| 45 | Yahya Alivov |
| 7 | Alena Navarrete |
| 10 | Alain Mowad 2G |
| 64 | Joseph A Zuromski 2A |
| 98 | Jonathan H Nelson 1G |
| 2 | Logan Chapman 1G |
| 90 | Daniel Garay 1A |
| 5 | Todd A Sneller 1A |
| 39 | Andrew Fuentes 1A |
| 34 | Carl D Erickson |
| 00 | Robert Johnson (G) |
| 69 | Francis J Stanbach |
| 89 | Dean M Romeo |
| 29 | Gregory Hecht |
| 11 | Jay M Nagro |
| 66 | David J Cowl |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:08 | EDWS 2 | Brandon Richter | ||
| 1 | 8:09 | Ice Force | Jonathan H Nelson | Todd A Sneller | |
| 1 | 5:37 | Ice Force | Logan Chapman | Andrew Fuentes | Daniel Garay |
| 1 | 1:50 | EDWS 2 | Kyle K Richter | Todd M Kulick | Justin C Richter |
| 2 | 17:06 | Ice Force | Alain Mowad | Joseph A Zuromski | |
| 2 | 11:19 | Ice Force | Alain Mowad | Joseph A Zuromski | |
| 3 | 12:31 | EDWS 2 | Andrew Demarest | Cindy Maciel |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 436256