| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Aaron Dahlke | Bert Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Taleo | 2 | 0 | 1 | 3 |
| Golden Bears | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Taleo | 3 | 8 | 6 | 17 |
| Golden Bears | 7 | 5 | 6 | 18 |
| 111 | Louis R Menard (C) 2G |
| 3 | Robert J Brill 1G |
| 22 | Robert P Heyse 1A , Tripping |
| 7 | Tim Kelly (A) 1A |
| 6 | Roman P Kownacki (A) 1A |
| 13 | Robert E Ziegler Tripping |
| 5 | Brian K Schultz |
| 12 | Edgar H Mcconnell |
| 18 | Kevin P Mcglynn |
| 4 | Michael D Hutchings |
| 33 | Aaron S Goldfarb (G) |
| 29 | Todd W Trippany 1G+1A |
| 25 | Brent T Jenkins 2A |
| 23 | Thomas E Germack 2A |
| 3 | Gerry B Connors 1G , Tripping |
| 69 | Thor J Grossen 1G |
| 16 | David A Lentz 1G |
| 88 | Dustin K Vanfleet Roughing |
| 41 | Brian P Gray |
| 19 | Michael L Hennessey |
| Peter M Michenfelder (G) | |
| 55 | Joseph A Balan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:06 | Taleo | Robert J Brill | Roman P Kownacki | |
| 1 | 10:04 | Taleo | Louis R Menard | ||
| 1 | 5:48 | Golden Bears | Thor J Grossen | Thomas E Germack | Brent T Jenkins |
| 2 | 13:29 | Golden Bears | David A Lentz | Brent T Jenkins | |
| 2 | 5:00 | Golden Bears | Gerry B Connors | Todd W Trippany | |
| 3 | 13:33 | Taleo | Louis R Menard | Tim Kelly | Robert P Heyse |
| 3 | 10:10 | Golden Bears | Todd W Trippany | Thomas E Germack |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:46 | Golden Bears | Unknown | Too Many Men | 2 |
| 1 | 3:43 | Taleo | Robert Ziegler | Tripping | 2 |
| 2 | 2:44 | Golden Bears | Dustin Vanfleet | Roughing | 2 |
| 3 | 8:53 | Golden Bears | Gerry Connors | Tripping | 2 |
| 3 | 1:28 | Taleo | Robert Heyse | Tripping | 2 |
Game Number: 160703