| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sascha Fexer | Edward Adams | Robert Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 2 | 2 | 2 | 6 |
| Whalers | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 14 | 8 | 9 | 31 |
| Whalers | 7 | 9 | 8 | 24 |
| 17 | Michael J Lebow 3G , Tripping |
| 23 | James B Mitchell 2G+1A |
| 89 | Dustin Van fleet 2A |
| 15 | Osggod Al 1G |
| 41 | Blake T Davis 1A |
| 14 | David A Lentz 1A |
| 12 | Al Osgood 1A |
| 12 | Jeff L Redgrave Roughing |
| 4 | John H Lorio Hooking |
| 22 | Brad C Shook |
| 22 | Charles K Gray |
| Richard P Stephenson | |
| 19 | Richard B Forman |
| 14 | Paul D Redgrave |
| 3 | Rodney J Riggs |
| Sean K Mohan (G) | |
| 12 | Timothy F Hennessey |
| 55 | Richard A Beeson |
| Mike Cook |
| 26 | Mike Bugge 3G |
| 21 | Todd A Anderson (C) 1G+1A |
| 3 | Brian G Cardoza 1G+1A |
| 23 | Douglas M Okamoto 1A , Cross-Checking |
| 44 | Mike Van brunt (C) Tripping |
| 7 | Gary A Williams (A) |
| Andrew J King | |
| 22 | James A Rogers |
| 16 | David A Anderson |
| Andrew Stewart | |
| 35 | Joel Silverio |
| 1 | Jerry Mucha (G) |
| 2 | Jeff Kerr |
| 10 | Michael L Stephens |
| 61 | Steven C Malecek |
| 18 | James A Moretti |
| Enio Cardenas | |
| 17 | Peter J Yamamoto |
| 28 | Mark T Rose |
| 45 | William B Elmer |
| 20 | Conrado P Vellve |
| 46 | Vladimir Sergeyev |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:40 | Golden Bears | James B Mitchell | Blake T Davis | |
| 1 | 8:08 | Whalers | Todd A Anderson | ||
| 1 | 7:48 | Golden Bears | Michael J Lebow | ||
| 2 | 10:04 | Golden Bears | Osggod Al | James B Mitchell | |
| 2 | 5:51 | Whalers | Mike Bugge | ||
| 2 | 5:51 | Whalers | |||
| 2 | 5:12 | Golden Bears | Michael J Lebow | Dustin Van fleet | David A Lentz |
| 2 | 3:04 | Whalers | Mike Bugge | Douglas M Okamoto | |
| 3 | 14:26 | Golden Bears | Michael J Lebow | Dustin Van fleet | |
| 3 | 12:51 | Whalers | Brian G Cardoza | Todd A Anderson | |
| 3 | 12:39 | Whalers | Brian G Cardoza | ||
| 3 | 2:57 | Golden Bears | James B Mitchell | Al Osgood | |
| 3 | 1:45 | Whalers | Mike Bugge |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:59 | Whalers | Mike Van brunt | Tripping | 2 |
| 2 | 8:46 | Golden Bears | Michael Lebow | Tripping | 2 |
| 2 | 7:10 | Golden Bears | Jeff Redgrave | Roughing | 2 |
| 2 | 4:20 | Golden Bears | John Lorio | Hooking | 2 |
| 3 | 03.4 | Whalers | Douglas Okamoto | Cross-Checking | 2 |
Game Number: 73963