| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Andrew Norris | Igor Tchekounov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolverines 1 | 0 | 0 | 3 | 3 |
| Charlie Browns | 3 | 4 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolverines 1 | 7 | 7 | 8 | 22 |
| Charlie Browns | 11 | 11 | 12 | 34 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:50 | Charlie Browns | Charles W Dando | ||
| 1 | 12:50 | Charlie Browns | Stephen J Avenia | Charles W Dando | |
| 1 | 1:04 | Charlie Browns | Danielle C Boyles | Stephen J Avenia | |
| 2 | 19:39 | Charlie Browns | Stephen J Avenia | ||
| 2 | 13:57 | Charlie Browns | Stephen J Avenia | Ryan D Mohr | |
| 2 | 2:36 | Charlie Browns | Danielle C Boyles | Chelsea N Bonsall | Marden A Perez |
| 2 | 1:22 | Charlie Browns | Marden A Perez | Danielle C Boyles | |
| 3 | 18:51 | Charlie Browns | Ryan D Mohr | Ryan J Benech | Charles W Dando |
| 3 | 14:02 | Charlie Browns | |||
| 3 | 10:56 | Wolverines 1 | Kevin R Beggs | Pete Wilkinson | |
| 3 | 4:52 | Wolverines 1 | Brian T Beggs | Kevin R Beggs | Pete Wilkinson |
| 3 | 2:41 | Wolverines 1 | John D Colendich | Kevin R Beggs | Pete Wilkinson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:05 | Charlie Browns | Ryan Mohr | Interference | 3 |
| 2 | 17:42 | Charlie Browns | Shaun Guth | High-Sticking | 3 |
| 3 | 8:18 | Charlie Browns | Marden Perez | Roughing | 3 |
| 36 | Elena Murphy |
| Gregory L Smith (G) | |
| 19 | Sean M Wachob (C) |
| 91 | Pete Wilkinson |
| 50 | Kevin R Beggs (S) |
| 10 | Brian T Beggs |
| 13 | John D Colendich |
| 77 | Scott Kimura |
| 6 | Fritz Burnell |
| 16 | Gordon L Shyy |
Game Number: 74762