| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Carlos Delapina | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 1 | 1 | 3 | 5 |
| Ice Breakers | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 10 | 19 | 13 | 42 |
| Ice Breakers | 13 | 6 | 6 | 25 |
| 17 | Miguel A Nunez (H) 1G+1A |
| 32 | Drew E Donlon 1G+1A |
| 11 | Dean J Ostilly (S) 1G , Tripping |
| 97 | Troy B Smith 1G |
| 36 | Keith E Mccabe 1G |
| 49 | Derrick W Ingram (S) 1A |
| 08 | Lukas F Weber 1A |
| 57 | Paul W Ringelstein 1A |
| 51 | Robert Smik |
| 75 | Brett W Talbert (C) |
| Kia Seng Tang (G) | |
| 72 | Aaron M Baird |
| 7 | Peter Miller 1G+1A |
| 72 | Mark H Reid 2A |
| 26 | Daniel K Lykowski 1G |
| 45 | Mark C Peterman (C) 1A |
| 11 | Russell K Lee |
| 1 | Jeffrey Kuwano |
| Andrew B Karnani (G) | |
| 52 | Dave R Koehler |
| 8 | Kyle R Santos |
| 37 | Ian K Lai |
| 40 | Michael R Olheiser |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:00 | Ice Breakers | Peter Miller | Mark C Peterman | Mark H Reid |
| 1 | 7:07 | Chiefs 1 | Troy B Smith | ||
| 1 | 1:30 | Ice Breakers | Daniel K Lykowski | Peter Miller | Mark H Reid |
| 2 | 13:09 | Chiefs 1 | Drew E Donlon | Lukas F Weber | |
| 3 | 18:42 | Chiefs 1 | Dean J Ostilly | Miguel A Nunez | |
| 3 | 12:31 | Chiefs 1 | Keith E Mccabe | Paul W Ringelstein | |
| 3 | 4:30 | Chiefs 1 | Miguel A Nunez | Derrick W Ingram | Drew E Donlon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 10:27 | Chiefs 1 | Dean Ostilly | Tripping | 3 |
Game Number: 208898