| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Jeffrey A Martin | Cole Robello |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Wednesday | 3 | 2 | 1 | 6 |
| The Hansons 2 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Wednesday | 11 | 6 | 10 | 27 |
| The Hansons 2 | 6 | 8 | 3 | 17 |
| 52 | Simon P Hachey 3G |
| 88 | Justen M Stepka (A) 1G+2A |
| 49 | James A Martin 1G+1A , Slashing |
| 20 | Max K Vargas 1G+1A |
| 2 | Jacob C Wiskel (A) 1A , Hooking |
| 16 | Garrett Quinn 1A |
| 87 | Paul A Caso 1A |
| 71 | Samuel D Gemmell 1A |
| 29 | Matthew B Kaczkowski (G) Delay of Game |
| 24 | Jason C Silva |
| Alexander M Anderson |
| 9 | Corey L Farr 1G |
| 41 | Andrew W Daly Tripping, Tripping |
| Graeme R Bourne Slashing | |
| 12 | Jeremy B Parisi Interference |
| 20 | Christopher Sobky (A) |
| 4 | Ian J Duggan (C) |
| 6 | Gregory N Busch |
| 2 | Brady J Christensen |
| 00 | Jeremy T Wan |
| Jonathan D Little | |
| Jonathan C Ellery (G) | |
| 16 | Eric M Adrian (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:53 | Hellcats Wednesday | Max K Vargas | Garrett Quinn | James A Martin |
| 1 | 11:03 | Hellcats Wednesday | Justen M Stepka | ||
| 1 | 2:10 | Hellcats Wednesday | James A Martin | Max K Vargas | |
| 2 | 13:33 | Hellcats Wednesday | Simon P Hachey | Justen M Stepka | Jacob C Wiskel |
| 2 | 1:29 | Hellcats Wednesday | Simon P Hachey | Samuel D Gemmell | Paul A Caso |
| 3 | 10:29 | The Hansons 2 | Corey L Farr | ||
| 3 | 2:35 | Hellcats Wednesday | Simon P Hachey | Justen M Stepka |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:08 | The Hansons 2 | Matthew Kaczkowski | Delay of Game | 2 |
| 2 | 7:17 | Hellcats Wednesday | James Martin | Slashing | 2 |
| 2 | 6:42 | The Hansons 2 | Graeme Bourne | Slashing | 2 |
| 2 | 5:02 | Hellcats Wednesday | Jacob Wiskel | Hooking | 2 |
| 3 | 14:38 | The Hansons 2 | Jeremy Parisi | Interference | 2 |
| 3 | 8:15 | The Hansons 2 | Andrew Daly | Tripping | 2 |
| 3 | 3:46 | The Hansons 2 | Andrew Daly | Tripping | 2 |
Game Number: 162048