| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Karl Brukwinski | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 1 | 3 | 3 | 7 |
| Stiflers Mom 1 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 8 | 9 | 9 | 26 |
| Stiflers Mom 1 | 7 | 1 | 3 | 11 |
| 49 | Doug D Gillies 1G+3A |
| 51 | Floyd Killen 2G+1A |
| 7 | Justin G Moss 1G+2A |
| 64 | Joseph E Tiscornia 2G |
| 90 | Jay M Thomas (A) 2A |
| 15 | Thomas J Suh 1G |
| 5 | John A Herrera 1A |
| 4 | Scott L Szyjewicz 1A |
| 93 | Robert P Hencken (A) 1A |
| 9 | Chris Baniqued 1A |
| Lukas Cadil | |
| Kevin A Gladstone (G) |
| 17 | John E Banks 1G |
| 21 | Michael D Craven (S) 1A , Slashing |
| 6 | Mike Hames 1A |
| 00 | Matthew C Slater Tripping |
| 24 | Benny Demonte |
| 99 | Brian P Carey |
| 26 | Nicholas M Mailey |
| Daniel C Culbert | |
| 31 | Michael J Oconnell |
| 11 | Jeff Lockwood |
| 44 | Shane T Hinerman |
| 28 | William H Pickering |
| 0 | Trish Uden (G) |
| 69 | Ryan F Reyes |
| 3 | Alexander A Hammer |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:33 | Buffalo Wings | Floyd Killen | ||
| 2 | 17:56 | Buffalo Wings | Floyd Killen | Robert P Hencken | Jay M Thomas |
| 2 | 12:54 | Buffalo Wings | Thomas J Suh | John A Herrera | Doug D Gillies |
| 2 | 9:22 | Buffalo Wings | Doug D Gillies | Justin G Moss | Scott L Szyjewicz |
| 3 | 17:32 | Buffalo Wings | Justin G Moss | Chris Baniqued | Doug D Gillies |
| 3 | 12:40 | Buffalo Wings | Joseph E Tiscornia | Justin G Moss | Doug D Gillies |
| 3 | 11:21 | Stiflers Mom 1 | John E Banks | Mike Hames | Michael D Craven |
| 3 | 6:06 | Buffalo Wings | Joseph E Tiscornia | Jay M Thomas | Floyd Killen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 4:44 | Stiflers Mom 1 | Michael Craven | Slashing | 3 |
| 3 | 8:04 | Stiflers Mom 1 | Matthew Slater | Tripping | 3 |
Game Number: 162671