| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Joseph Dibble | Mario Lorente |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Legion | 1 | 1 | 0 | 2 |
| ET Sports Red Hawks | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Legion | 4 | 2 | 21 | 27 |
| ET Sports Red Hawks | 8 | 2 | 7 | 17 |
| 27 | Robert D Gourley 2A |
| 18 | Matthew J Markham 1G , Interference, Tripping |
| 10 | Nishad Pai 1G |
| 8 | Marco P Silveira 1A |
| 13 | Michael J Johnson (C) |
| Jeff J Anderson | |
| 20 | Michael D Gourdin (G) |
| 59 | Daniel Kingdon |
| 5 | Kevin P Chamberlain |
| 34 | Bryan T Munro (A) |
| 4 | Paul W Helgerson (A) |
| 14 | Jake A Carlson (S) 1G |
| 1 | Dylan G Reid 1A |
| 6 | Steven M Mcfarland 1A |
| 16 | Carl D Erickson (A) Tripping |
| 4 | Thomas E Romeo |
| 53 | Jason T Minsky |
| 45 | Ramien P Ebadypour (G) |
| 93 | Robert P Hencken (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:48 | Ice Legion | Matthew J Markham | Robert D Gourley | |
| 2 | 15:59 | Ice Legion | Nishad Pai | Robert D Gourley | Marco P Silveira |
| 2 | 14:19 | ET Sports Red Hawks | Jake A Carlson | Dylan G Reid | Steven M Mcfarland |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:03 | Ice Legion | Matthew Markham | Interference | 3 |
| 3 | 18:54 | ET Sports Red Hawks | Carl Erickson | Tripping | 3 |
| 3 | 6:04 | Ice Legion | Matthew Markham | Tripping | 3 |
Game Number: 86118