| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Brett Whitley | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raptors | 0 | 1 | 1 | 3 |
| Charlie Browns | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raptors | 7 | 10 | 16 | 33 |
| Charlie Browns | 6 | 6 | 8 | 20 |
| 21 | Chiang-chiang Wu (C) 1G |
| 17 | David Y Chan (S) 1G |
| 64 | David G Smith Tripping |
| 4 | Noriko B Orr |
| 44 | David A Wishner (A) |
| 66 | Kevin M Shaw (S) |
| 9 | Jaipal S Nijjar |
| 3 | Nicholas J Desotel |
| 32 | Satoru Hozumi (G) |
| 88 | Dane Tarasuk |
| 22 | Matt J Humphries (S) |
| 22 | James R Hoover 1G+1A |
| 18 | Christopher R Bowman 1G , Interference, Interference |
| 91 | Marden A Perez (C) 1A |
| 00 | Sean M Agee 1A |
| 6 | Daniel J Silva (S) Tripping |
| 42 | Ryan J Benech (A) Interference |
| 14 | Jeffrey Herzstein |
| Joshua P Worland (G) | |
| 19 | Chelsea N Bonsall (A) |
| 58 | Brent C Ferrel |
| 21 | Jacob A Gilford |
| 43 | Janet L Bingham |
| 28 | Allan R Jong |
| 54 | Michael A Sanchez-parodi |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:25 | Charlie Browns | James R Hoover | Marden A Perez | |
| 2 | 4:45 | Raptors | Chiang-chiang Wu | ||
| 3 | 13:01 | Charlie Browns | Christopher R Bowman | Sean M Agee | James R Hoover |
| 3 | 4:42 | Raptors | David Y Chan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:36 | Charlie Browns | Unknown | Roughing | 2 |
| 1 | 4:13 | Charlie Browns | Daniel Silva | Tripping | 2 |
| 2 | 10:43 | Charlie Browns | Christopher Bowman | Interference | 2 |
| 2 | 6:32 | Raptors | David Smith | Tripping | 2 |
| 3 | 10:18 | Charlie Browns | Ryan Benech | Interference | 2 |
| 3 | 8:04 | Charlie Browns | Christopher Bowman | Interference | 2 |
Game Number: 114504