| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jessica Mcgettigan | Terence Lim | Sabrina L Mccann |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rogue Squadron 2 | 1 | 3 | 0 | 4 |
| Night Hawks 2 | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rogue Squadron 2 | 8 | 11 | 14 | 33 |
| Night Hawks 2 | 8 | 8 | 9 | 25 |
| 84 | Zach Hlinka 3G |
| 44 | Michael M Duong 1G |
| 42 | Dustin D Oberloh 1A , Hooking |
| 47 | James S An 1A |
| 27 | Cesar M Mendez 1A |
| 00 | Steven H (S) 1A |
| 18 | Jason Schmidlapp 1A |
| 9 | Milaud M Nik-ahd Tripping |
| 7 | Peter Miller (S) |
| 35 | Robert L Olson (G) |
| 57 | Aleksey V Sanin |
| 37 | Ian K Lai |
| 30 | Brian K Whiteley 4G |
| 10 | Dave L Gaul 3A |
| 68 | Loren K Turetzky 3A |
| 91 | Ronald S Nielsen 2G |
| 67 | Andre F Dizon (A) 1A , High-Sticking |
| 12 | Thomas R Webb 1A |
| 25 | Erik Montiel 1A |
| Kia Seng Tang (G) 1A | |
| 24 | Chris Smith (S) Tripping |
| 11 | Russell K Lee |
| 2 | Peter H Flowers |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:57 | Night Hawks 2 | Brian K Whiteley | Loren K Turetzky | Dave L Gaul |
| 1 | 6:48 | Rogue Squadron 2 | Zach Hlinka | Dustin D Oberloh | |
| 2 | 16:35 | Night Hawks 2 | Brian K Whiteley | Loren K Turetzky | Thomas R Webb |
| 2 | 12:09 | Rogue Squadron 2 | Michael M Duong | Jason Schmidlapp | Steven H |
| 2 | 11:14 | Rogue Squadron 2 | Zach Hlinka | James S An | |
| 2 | 8:24 | Night Hawks 2 | Brian K Whiteley | Loren K Turetzky | Kia Seng Tang |
| 2 | 7:16 | Night Hawks 2 | Ronald S Nielsen | Andre F Dizon | Dave L Gaul |
| 2 | 05.9 | Rogue Squadron 2 | Zach Hlinka | Cesar M Mendez | |
| 3 | 13:18 | Night Hawks 2 | Ronald S Nielsen | ||
| 3 | 06.3 | Night Hawks 2 | Brian K Whiteley | Erik Montiel | Dave L Gaul |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:22 | Rogue Squadron 2 | Milaud Nik-ahd | Tripping | 3 |
| 2 | 5:59 | Night Hawks 2 | Chris Smith | Tripping | 3 |
| 3 | 7:18 | Night Hawks 2 | Andre Dizon | High-Sticking | 3 |
| 3 | 2:59 | Rogue Squadron 2 | Dustin Oberloh | Hooking | 3 |
Game Number: 162814