| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Stephen Gutierrez | Adrian Roberson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flash Players | 0 | 0 | 1 | 1 |
| Charlie Browns | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flash Players | 3 | 0 | 9 | 12 |
| Charlie Browns | 4 | 1 | 12 | 17 |
| 11 | Suresh Sastri 1A , Tripping |
| 6 | Scott A Lehrbaum 1A |
| 44 | David J Smith Tripping |
| 14 | Elena Murphy |
| 10 | Andy C Lee |
| 2 | Victor R Smith |
| 83 | Tony Q Vu |
| 81 | Michael T Nyland |
| 31 | Billy Ramirez (G) |
| 13 | Razzak G Jallow |
| 22 | Alexander F Bugajski |
| 1 | Jeff M Cable |
| 5 | Matthew M Simms |
| 19 | Nils Akerman (C) |
| 7 | Neimeyer G Robert (A) |
| 84 | Ryan D Mohr 1G |
| 0 | Danielle C Boyles 1G |
| 91 | Marden A Perez (C) 1A , Interference |
| 15 | Marilee J Brown 1A |
| 18 | Christopher R Bowman 1A |
| 64 | Shaun Guth Roughing |
| 42 | Ryan J Benech (A) Tripping |
| 05 | Phil A Wells |
| 14 | Jeffrey Herzstein |
| 94 | Joshua P Worland (G) |
| 19 | Chelsea N Bonsall |
| 21 | Jacob A Gilford |
| 69 | Brett A Proctor (A) |
| 59 | Darren Lee Ang |
| 8 | Justin L Boyles (S) |
| 68 | Michal Skyba (A) |
| 28 | Allan R Jong |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:46 | Charlie Browns | Danielle C Boyles | Christopher R Bowman | Marilee J Brown |
| 1 | 1:03 | Charlie Browns | Marden A Perez | ||
| 2 | 25.6 | Charlie Browns | Ryan D Mohr | ||
| 3 | 2:49 | Flash Players | Scott A Lehrbaum | Suresh Sastri |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:25 | Charlie Browns | Marden Perez | Interference | 3 |
| 3 | 19:34 | Charlie Browns | Ryan Benech | Tripping | 3 |
| 3 | 18:56 | Charlie Browns | Shaun Guth | Roughing | 3 |
| 3 | 15:06 | Flash Players | Suresh Sastri | Tripping | 3 |
| 3 | 9:41 | Flash Players | David Smith | Tripping | 3 |
Game Number: 71125