| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Curtis Sloan | Dean P Paganelis | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 2 | 3 | 1 | 6 |
| Chiefs 3 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Irish Car Bombs 4 | 8 | 7 | 2 | 17 |
| Chiefs 3 | 0 | 2 | 8 | 10 |
| 35 | Justin R Scord 1G+2A |
| 63 | Raymond R Bernal 3A |
| 1 | Chinh D Bui 2G |
| 34 | Don Labarbera (C) 2A |
| 4 | Gabe Villalovos 1G , Hooking |
| 18 | Brian Orlando 1G |
| 21 | Darren Van wageningen 1G |
| 23 | Albert Hong 1A |
| 58 | Christopher L Plakos 1A |
| 88 | Michael T Moore |
| 66 | Joseph Friesen |
| 32 | Robert Zienert (G) |
| 37 | Cameron Decock |
| 6 | Jamie Silzer 1G |
| 92 | Keandre Hosler (A) 1A |
| 42 | Danil Erofeev 1A |
| 14 | Frederick A Hope Tripping |
| 39 | Jamie Miller (A) |
| 58 | Roger E Eckert |
| 20 | Weiwei Song |
| Jason D Goldstein (G) | |
| 22 | Branden Foote (S) |
| 8 | Gordon H Kass |
| 52 | Daniel Winter (S) |
| 15 | Nathan Yates (S) |
| 36 | Steve Jaycox |
| 30 | Jared Susoev |
| 89 | Brian Auyeung |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:51 | Irish Car Bombs 4 | Chinh D Bui | Don Labarbera | Albert Hong |
| 1 | 9:20 | Irish Car Bombs 4 | Darren Van wageningen | Justin R Scord | Raymond R Bernal |
| 2 | 13:33 | Irish Car Bombs 4 | Gabe Villalovos | Don Labarbera | Raymond R Bernal |
| 2 | 10:49 | Irish Car Bombs 4 | Justin R Scord | Christopher L Plakos | |
| 2 | 9:05 | Irish Car Bombs 4 | Brian Orlando | ||
| 3 | 17:26 | Chiefs 3 | Jamie Silzer | Keandre Hosler | Danil Erofeev |
| 3 | 10:24 | Irish Car Bombs 4 | Chinh D Bui | Raymond R Bernal | Justin R Scord |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:54 | Chiefs 3 | Frederick Hope | Tripping | 3 |
| 2 | 10:12 | Irish Car Bombs 4 | Gabe Villalovos | Hooking | 3 |
Game Number: 455726