| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Louie Reed | Stephen Gribble | Shaun Collins |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Polar Bears | 2 | 0 | 2 | 4 |
| Dragons | 3 | 5 | 4 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Polar Bears | 5 | 1 | 6 | 12 |
| Dragons | 11 | 25 | 16 | 52 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:32 | Polar Bears | Joe Battistelli | Thomas V Ogata | |
| 1 | 7:09 | Dragons | Dali Rus | ||
| 1 | 5:30 | Dragons | Da Ming c Lee | Radek Stalcik | |
| 1 | 4:57 | Polar Bears | Alexei Vassiliev | ||
| 1 | 1:41 | Dragons | Dali Rus | Lukas Cadil | |
| 2 | 13:32 | Dragons | Darin M Danforth | Dali Rus | |
| 2 | 11:18 | Dragons | Radek Stalcik | Lukas Cadil | |
| 2 | 9:20 | Dragons | Doug D Gillies | ||
| 2 | 9:01 | Dragons | Peter J Yamamoto | ||
| 2 | 8:23 | Dragons | Darin M Danforth | Doug D Gillies | |
| 3 | 13:22 | Dragons | Dali Rus | Radek Stalcik | |
| 3 | 10:51 | Dragons | Doug D Gillies | ||
| 3 | 8:33 | Dragons | Doug D Gillies | Dali Rus | Darin M Danforth |
| 3 | 7:02 | Dragons | Radek Stalcik | Lukas Cadil | |
| 3 | 21.4 | Polar Bears | David R Bottini | Patrick Heron |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:19 | Polar Bears | Patrick Heron | Hooking | 2 |
| 2 | 4:01 | Dragons | Peter Yamamoto | High-Sticking | 2 |
| David R Bottini | |
| 18 | Albert Y Lee (A) |
| 5 | Alexei Vassiliev |
| 14 | Thomas V Ogata |
| 8 | Kevin C Leeper |
| 11 | Patrick Heron |
| Scott E Moskowitz (G) | |
| 10 | Joe Battistelli |
| 5 | Mains S Spencer |
| 8 | Da Ming c Lee |
| 19 | Doug D Gillies |
| 18 | Ted Frank |
| 4 | Dali Rus |
| 29 | Lukas Cadil (C) |
| 42 | Jeffrey A Stock |
| 55 | Peter J Yamamoto |
| 15 | Matt D Domnick (G) |
| 44 | Radek Stalcik |
| 2 | Darin M Danforth |
Game Number: 73884