| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Elizabeth Kellerman | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team Tres | 2 | 3 | 3 | 8 |
| Whalers | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team Tres | 8 | 10 | 13 | 31 |
| Whalers | 9 | 9 | 11 | 29 |
| 10 | David R Powell (C) 2G+2A |
| 1 | Ryan W Lowe 2G+2A |
| 97 | Max E Ramsay (S) 2G |
| 8 | Eric W Nelson (S) 1G+1A |
| 4 | Mason A Nave 1G+1A |
| 73 | Paul A Fuller 2A , Hooking |
| 71 | Chris C Clark (S) 1A , Body Check |
| 67 | Clinton T Stark 1A |
| 08 | Rathanak Diep (S) Tripping |
| 15 | Pierre Sicard Holding |
| Derek J Perez (G) | |
| 19 | Marie L Blanc |
| 11 | Matthew T Reilley |
| 63 | Thomas S Howard (A) |
| 49 | Matthew R Riley (A) 1G+3A |
| 8 | Brandon A Schwartz 2G |
| 25 | David A Dennis (A) 1G+1A |
| 76 | James P Luther 1G , Slashing |
| 96 | Michael Alejo 1A , Roughing |
| 6 | Eddie W Parsons 1A |
| 18 | Matthew J Brady (A) Unsportsmanlike, Unsportsmanlike |
| 12 | Michael C Formica Unsportsmanlike, Tripping |
| John R Black (G) | |
| 4 | Jimmy A Ballard |
| 17 | Thomas Bleier |
| 11 | Edward Tsuchiya |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:50 | Whalers | David A Dennis | ||
| 1 | 10:47 | Team Tres | David R Powell | Chris C Clark | |
| 1 | 5:54 | Team Tres | David R Powell | Ryan W Lowe | Eric W Nelson |
| 2 | 13:48 | Team Tres | Max E Ramsay | Ryan W Lowe | Mason A Nave |
| 2 | 9:59 | Whalers | |||
| 2 | 6:00 | Whalers | Brandon A Schwartz | Michael Alejo | Matthew R Riley |
| 2 | 4:51 | Whalers | James P Luther | Eddie W Parsons | |
| 2 | 4:15 | Team Tres | Mason A Nave | ||
| 2 | 33.2 | Team Tres | Ryan W Lowe | ||
| 3 | 12:49 | Team Tres | Max E Ramsay | Clinton T Stark | Paul A Fuller |
| 3 | 12:28 | Whalers | Matthew R Riley | ||
| 3 | 11:46 | Whalers | David A Dennis | Matthew R Riley | |
| 3 | 10:06 | Team Tres | Eric W Nelson | David R Powell | |
| 3 | 8:07 | Whalers | Brandon A Schwartz | Matthew R Riley | |
| 3 | 02.0 | Team Tres | Ryan W Lowe | Paul A Fuller | David R Powell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:32 | Whalers | Matthew Brady | Unsportsmanlike | 10 |
| 1 | 8:32 | Whalers | Matthew Brady | Unsportsmanlike | 2 |
| 1 | 8:32 | Team Tres | Pierre Sicard | Holding | 2 |
| 1 | 13.8 | Whalers | James Luther | Slashing | 2 |
| 2 | 11:26 | Whalers | Michael Formica | Unsportsmanlike | 10 |
| 2 | 11:26 | Whalers | Michael Formica | Tripping | 2 |
| 2 | 3:23 | Team Tres | Chris Clark | Body Check | 2 |
| 2 | 56.9 | Team Tres | Paul Fuller | Hooking | 2 |
| 2 | 56.9 | Whalers | Michael Alejo | Roughing | 2 |
| 3 | 5:06 | Team Tres | Rathanak Diep | Tripping | 2 |
Game Number: 94556