| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| James Jelavich | Robert Rosenberg | Laura N Rinde |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Icequakes | 0 | 2 | 1 | 3 |
| Stampede | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Icequakes | 3 | 4 | 12 | 19 |
| Stampede | 7 | 10 | 5 | 22 |
| 12 | Brandon S Chew (A) 1G+1A |
| 55 | Alec Brouk (C) 1G+1A |
| 29 | Steven N Zeier 1G+1A |
| 1 | Eric A James Cross-Checking, Roughing |
| 77 | Sang Hui h Kim Slashing |
| 41 | Gerard Hoatam High-Sticking |
| 31 | John E Hanson |
| 3 | Rick F Espanol |
| 50 | Felipe D Braz (G) |
| 26 | David W Mason |
| 6 | Fritz Burnell |
| 37 | Martin E Freeborn (A) |
| 22 | Greg Barsky |
| 40 | Michael P Kurnellas |
| 12 | Carey D Trost (C) 1G+1A |
| 7 | Kurt C Hackel 1G , Holding |
| 25 | Mark Simanovsky 1G |
| 14 | Mitchell V Soriano 1A |
| 5 | Chad Yee (S) 1A |
| 80 | Philippe A Mccomber Tripping |
| 17 | Steven Wong |
| 21 | John H Hoffmann |
| 11 | Jeff D Swan (A) |
| Simone Saccani (G) | |
| 44 | Todd C Eisemann |
| 6 | Mark Gandler |
| 16 | Gordon L Shyy (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:42 | Stampede | Carey D Trost | Chad Yee | |
| 2 | 17:48 | Icequakes | Brandon S Chew | Alec Brouk | |
| 2 | 11:35 | Icequakes | Alec Brouk | Steven N Zeier | |
| 2 | 3:18 | Stampede | Kurt C Hackel | Mitchell V Soriano | |
| 2 | 44.0 | Stampede | Mark Simanovsky | Carey D Trost | |
| 3 | 2:57 | Icequakes | Steven N Zeier | Brandon S Chew |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:31 | Icequakes | Eric James | Cross-Checking | 3 |
| 1 | 13:50 | Stampede | Unknown | Hooking | 3 |
| 1 | 11:51 | Icequakes | Eric James | Roughing | 3 |
| 1 | 4:42 | Stampede | Philippe Mccomber | Tripping | 3 |
| 1 | 2:02 | Icequakes | Gerard Hoatam | High-Sticking | 3 |
| 2 | 8:36 | Stampede | Kurt Hackel | Holding | 3 |
| 2 | 6:23 | Icequakes | Sang Kim | Slashing | 3 |
Game Number: 59442